Result: Match Drawn
New Zealand 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Craig Spearman | 0 | 3 | 3 | |
| Stephen Fleming | 49 | 83 | 70 | |
| Greg Loveridge | 4* | 25 | 22 | |
| Adam Parore | 16 | 88 | 63 | |
| Lee Germon | 24 | 68 | 44 | |
| Geoff Allott | 0* | 12 | 13 | |
| Roger Twose | 42 | 227 | 151 | |
| Robert Kennedy | 2* | 13 | 4 | |
| Chris Cairns | 7 | 28 | 23 | |
| Nathan Astle | 18 | 89 | 49 | |
| Dipak Patel | 31 | 83 | 63 | |
| 230 8 wickets declared (80.0 overs @ 2.88 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Henry Olonga | 14.0 | 2 | 65 | 1 |
| Eddo Brandes | 15.0 | 3 | 46 | 1 |
| Bryan Strang | 24.0 | 11 | 51 | 0 |
| Paul Strang | 2.0 | 1 | 1 | 1 |
| Heath Streak | 25.0 | 7 | 52 | 4 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Heath Streak | 24 | 68 | 54 | |
| Henry Olonga | 0 | 11 | 9 | |
| Paul Strang | 49 | 127 | 126 | |
| Stuart Carlisle | 4 | 17 | 16 | |
| Grant Flower | 5 | 37 | 29 | |
| Andy Flower | 6 | 33 | 19 | |
| David Houghton | 31 | 61 | 43 | |
| Eddo Brandes | 3* | 10 | 6 | |
| Guy Whittall | 54 | 207 | 163 | |
| Bryan Strang | 4 | 3 | 3 | |
| Alistair Campbell | 5 | 9 | 8 | |
| 196 All Out (74.5 overs @ 2.62 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Roger Twose | 5.0 | 1 | 14 | 0 |
| Geoff Allott | 17.0 | 5 | 51 | 1 |
| Robert Kennedy | 12.0 | 4 | 28 | 3 |
| Dipak Patel | 16.5 | 4 | 44 | 2 |
| Chris Cairns | 24.0 | 7 | 56 | 4 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Stephen Fleming | 21 | 31 | 28 | |
| Craig Spearman | 27 | 49 | 42 | |
| Adam Parore | 84* | 223 | 177 | |
| Roger Twose | 8 | 86 | 47 | |
| Lee Germon | 22* | 104 | 71 | |
| Nathan Astle | 32 | 83 | 78 | |
| Chris Cairns | 7 | 29 | 15 | |
| 222 5 wickets declared (75.0 overs @ 2.96 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Bryan Strang | 5.0 | 1 | 19 | 1 |
| Paul Strang | 24.0 | 7 | 57 | 1 |
| Heath Streak | 22.0 | 4 | 56 | 1 |
| Henry Olonga | 3.0 | 1 | 20 | 0 |
| Grant Flower | 3.0 | 1 | 7 | 0 |
| Eddo Brandes | 18.0 | 4 | 52 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Paul Strang | 0* | 37 | 25 | |
| Heath Streak | 6 | 37 | 35 | |
| Guy Whittall | 20 | 45 | 40 | |
| Andy Flower | 58* | 111 | 78 | |
| Alistair Campbell | 3 | 13 | 13 | |
| Stuart Carlisle | 19 | 53 | 39 | |
| David Houghton | 31 | 56 | 52 | |
| Grant Flower | 59 | 134 | 91 | |
| 208 6 wickets (61.0 overs @ 3.41 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Geoff Allott | 7.0 | 0 | 49 | 0 |
| Robert Kennedy | 5.0 | 0 | 19 | 0 |
| Dipak Patel | 21.0 | 6 | 57 | 2 |
| Chris Cairns | 15.0 | 4 | 43 | 2 |
| Roger Twose | 13.0 | 0 | 36 | 2 |
