England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Robin Smith | 66 | 261 | 179 |
Graham Thorpe | 20 | 45 | 43 |
Dominic Cork | 16 | 53 | 33 |
Alec Stewart | 13 | 75 | 51 |
Mike Watkinson | 11 | 6 | 9 |
Jack Russell | 9 | 78 | 57 |
Angus Fraser | 5* | 12 | 8 |
Graeme Hick | 2 | 1 | 3 |
Devon Malcolm | 1 | 5 | 3 |
Michael Atherton | 0 | 24 | 21 |
Peter Martin | 0 | 6 | 6 |
153 All Out (68.1 overs @ 2.24 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Allan Donald | 16.0 | 5 | 46 | 5 |
Brian McMillan | 10.0 | 2 | 22 | 1 |
Jacques Kallis | 4.0 | 2 | 2 | 0 |
Paul Adams | 20.1 | 5 | 52 | 2 |
Shaun Pollock | 14.0 | 6 | 26 | 2 |
Hansie Cronje | 4.0 | 4 | 0 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Jacques Kallis | 7 | 117 | 65 |
Shaun Pollock | 4 | 17 | 24 |
Allan Donald | 3 | 12 | 12 |
Andrew Hudson | 0 | 10 | 5 |
Daryll Cullinan | 62 | 204 | 134 |
Dave Richardson | 54* | 172 | 98 |
Paul Adams | 29 | 65 | 38 |
Gary Kirsten | 23 | 156 | 99 |
Jonty Rhodes | 16 | 99 | 70 |
Hansie Cronje | 12 | 33 | 33 |
Brian McMillan | 11 | 48 | 29 |
244 All Out (101.0 overs @ 2.42 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Angus Fraser | 17.0 | 10 | 34 | 1 |
Devon Malcolm | 20.0 | 6 | 56 | 0 |
Dominic Cork | 25.0 | 6 | 60 | 3 |
Mike Watkinson | 15.0 | 3 | 35 | 2 |
Peter Martin | 24.0 | 9 | 37 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Graham Thorpe | 59 | 161 | 126 |
Graeme Hick | 36 | 96 | 79 |
Robin Smith | 13 | 57 | 36 |
Michael Atherton | 10 | 18 | 15 |
Peter Martin | 9 | 31 | 35 |
Dominic Cork | 8 | 14 | 9 |
Alec Stewart | 7 | 48 | 39 |
Jack Russell | 2 | 1 | 4 |
Angus Fraser | 1 | 34 | 24 |
Devon Malcolm | 0* | 17 | 11 |
Mike Watkinson | 0 | 6 | 4 |
157 All Out (62.5 overs @ 2.50 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Paul Adams | 22.0 | 6 | 53 | 2 |
Shaun Pollock | 15.5 | 4 | 32 | 5 |
Allan Donald | 18.0 | 6 | 49 | 2 |
Brian McMillan | 7.0 | 3 | 16 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Gary Kirsten | 41* | 63 | 48 |
Andrew Hudson | 27* | 63 | 44 |
70 0 wickets (15.4 overs @ 4.47 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Devon Malcolm | 2.0 | 0 | 12 | 0 |
Dominic Cork | 4.0 | 0 | 23 | 0 |
Graeme Hick | 1.4 | 0 | 7 | 0 |
Mike Watkinson | 4.0 | 0 | 24 | 0 |
Peter Martin | 4.0 | 2 | 3 | 0 |