Result: South Africa won by 10 wickets
England 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Jack Russell | 9 | 78 | 57 | |
Alec Stewart | 13 | 75 | 51 | |
Peter Martin | 0 | 6 | 6 | |
Graham Thorpe | 20 | 45 | 43 | |
Devon Malcolm | 1 | 5 | 3 | |
Angus Fraser | 5* | 12 | 8 | |
Mike Watkinson | 11 | 6 | 9 | |
Dominic Cork | 16 | 53 | 33 | |
Michael Atherton | 0 | 24 | 21 | |
Robin Smith | 66 | 261 | 179 | |
Graeme Hick | 2 | 1 | 3 | |
153 All Out (68.1 overs @ 2.24 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Hansie Cronje | 4.0 | 4 | 0 | 0 |
Paul Adams | 20.1 | 5 | 52 | 2 |
Jacques Kallis | 4.0 | 2 | 2 | 0 |
Brian McMillan | 10.0 | 2 | 22 | 1 |
Shaun Pollock | 14.0 | 6 | 26 | 2 |
Allan Donald | 16.0 | 5 | 46 | 5 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Brian McMillan | 11 | 48 | 29 | |
Jonty Rhodes | 16 | 99 | 70 | |
Paul Adams | 29 | 65 | 38 | |
Allan Donald | 3 | 12 | 12 | |
Daryll Cullinan | 62 | 204 | 134 | |
Jacques Kallis | 7 | 117 | 65 | |
Hansie Cronje | 12 | 33 | 33 | |
Gary Kirsten | 23 | 156 | 99 | |
Andrew Hudson | 0 | 10 | 5 | |
Dave Richardson | 54* | 172 | 98 | |
Shaun Pollock | 4 | 17 | 24 | |
244 All Out (101.0 overs @ 2.42 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Devon Malcolm | 20.0 | 6 | 56 | 0 |
Mike Watkinson | 15.0 | 3 | 35 | 2 |
Dominic Cork | 25.0 | 6 | 60 | 3 |
Angus Fraser | 17.0 | 10 | 34 | 1 |
Peter Martin | 24.0 | 9 | 37 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Devon Malcolm | 0* | 17 | 11 | |
Graham Thorpe | 59 | 161 | 126 | |
Jack Russell | 2 | 1 | 4 | |
Dominic Cork | 8 | 14 | 9 | |
Michael Atherton | 10 | 18 | 15 | |
Mike Watkinson | 0 | 6 | 4 | |
Graeme Hick | 36 | 96 | 79 | |
Angus Fraser | 1 | 34 | 24 | |
Alec Stewart | 7 | 48 | 39 | |
Peter Martin | 9 | 31 | 35 | |
Robin Smith | 13 | 57 | 36 | |
157 All Out (62.5 overs @ 2.50 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Paul Adams | 22.0 | 6 | 53 | 2 |
Brian McMillan | 7.0 | 3 | 16 | 0 |
Shaun Pollock | 15.5 | 4 | 32 | 5 |
Allan Donald | 18.0 | 6 | 49 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Andrew Hudson | 27* | 63 | 44 | |
Gary Kirsten | 41* | 63 | 48 | |
70 0 wickets (15.4 overs @ 4.47 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Peter Martin | 4.0 | 2 | 3 | 0 |
Graeme Hick | 1.4 | 0 | 7 | 0 |
Devon Malcolm | 2.0 | 0 | 12 | 0 |
Mike Watkinson | 4.0 | 0 | 24 | 0 |
Dominic Cork | 4.0 | 0 | 23 | 0 |