Result: Match Drawn
South Africa 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Hansie Cronje | 4 | 48 | 27 | |
| Daryll Cullinan | 91 | 244 | 183 | |
| Craig Matthews | 15 | 73 | 47 | |
| Andrew Hudson | 31 | 103 | 79 | |
| Brian McMillan | 49 | 171 | 118 | |
| Paul Adams | 0 | 3 | 2 | |
| Dave Richardson | 84 | 223 | 189 | |
| Allan Donald | 12* | 35 | 33 | |
| Shaun Pollock | 23 | 76 | 44 | |
| Jonty Rhodes | 49 | 154 | 119 | |
| Gary Kirsten | 51 | 167 | 128 | |
| 428 All Out (159.5 overs @ 2.68 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Richard Illingworth | 39.5 | 8 | 105 | 3 |
| Dominic Cork | 43.2 | 12 | 113 | 4 |
| Mark Ilott | 29.4 | 7 | 82 | 1 |
| Jason Gallian | 2.0 | 0 | 6 | 0 |
| Graeme Hick | 12.0 | 2 | 32 | 0 |
| Peter Martin | 33.0 | 9 | 79 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Richard Illingworth | 28 | 109 | 91 | |
| Mark Ilott | 0* | 3 | 2 | |
| Graeme Hick | 62 | 188 | 158 | |
| Robin Smith | 2 | 6 | 9 | |
| Alec Stewart | 4 | 10 | 2 | |
| Graham Thorpe | 27 | 52 | 34 | |
| Jack Russell | 30 | 165 | 114 | |
| Dominic Cork | 1 | 2 | 3 | |
| Michael Atherton | 72 | 300 | 237 | |
| Peter Martin | 4 | 4 | 6 | |
| Jason Gallian | 14 | 94 | 78 | |
| 263 All Out (120.4 overs @ 2.18 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Paul Adams | 37.0 | 13 | 75 | 3 |
| Brian McMillan | 15.0 | 6 | 30 | 1 |
| Shaun Pollock | 22.0 | 8 | 58 | 3 |
| Allan Donald | 25.4 | 7 | 49 | 3 |
| Craig Matthews | 20.0 | 7 | 42 | 0 |
| Hansie Cronje | 1.0 | 1 | 0 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Hansie Cronje | 6 | 25 | 18 | |
| Daryll Cullinan | 14 | 80 | 57 | |
| Jonty Rhodes | 0 | 13 | 8 | |
| Gary Kirsten | 69 | 287 | 176 | |
| Brian McMillan | 1 | 17 | 13 | |
| Craig Matthews | 5 | 19 | 18 | |
| Allan Donald | 12* | 23 | 13 | |
| Paul Adams | 0* | 6 | 3 | |
| Shaun Pollock | 32 | 95 | 74 | |
| Dave Richardson | 0 | 7 | 5 | |
| Andrew Hudson | 4 | 7 | 12 | |
| 162 9 wickets declared (65.3 overs @ 2.47 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Peter Martin | 17.0 | 8 | 39 | 3 |
| Richard Illingworth | 22.0 | 7 | 45 | 3 |
| Dominic Cork | 26.3 | 5 | 63 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Graham Thorpe | 12* | 47 | 34 | |
| Michael Atherton | 34 | 171 | 137 | |
| Graeme Hick | 11* | 27 | 23 | |
| Jason Gallian | 28 | 143 | 104 | |
| Alec Stewart | 81 | 338 | 261 | |
| 189 3 wickets (92.0 overs @ 2.05 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Craig Matthews | 19.0 | 10 | 29 | 1 |
| Paul Adams | 28.0 | 13 | 51 | 1 |
| Gary Kirsten | 2.0 | 1 | 1 | 0 |
| Brian McMillan | 14.0 | 6 | 16 | 0 |
| Shaun Pollock | 10.0 | 4 | 15 | 0 |
| Allan Donald | 19.0 | 4 | 60 | 1 |
