England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Sir Jack Hobbs | 92 | 0 | 0 |
Wilfred Rhodes | 35 | 0 | 0 |
Johnny Douglas | 30 | 0 | 0 |
Young Jack' Hearne | 27 | 0 | 0 |
Lord Tennyson | 21 | 0 | 0 |
Bert Strudwick | 9* | 0 | 0 |
Frank Woolley | 7 | 0 | 0 |
Sydney Barnes | 5 | 0 | 0 |
Morice Bird | 1 | 0 | 0 |
Albert Relf | 0 | 0 | 0 |
Phil Mead | 0 | 0 | 0 |
238 All Out (80.1 overs @ 2.97 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Claude Newberry | 10.0 | 1 | 29 | 0 |
Herbie Taylor | 10.0 | 5 | 15 | 3 |
Jimmy Blanckenberg | 22.1 | 4 | 54 | 3 |
Len Tuckett | 10.0 | 1 | 45 | 0 |
Dave Nourse | 9.0 | 1 | 22 | 2 |
Cec Dixon | 19.0 | 2 | 62 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Billy Zulch | 38 | 0 | 0 |
Philip Hands | 26 | 0 | 0 |
Gerald Hartigan | 18 | 0 | 0 |
Claude Newberry | 15 | 0 | 0 |
Tommy Ward | 15 | 0 | 0 |
Herbie Taylor | 14 | 0 | 0 |
Rolland Beaumont | 6 | 0 | 0 |
Jimmy Blanckenberg | 4* | 0 | 0 |
Dave Nourse | 1 | 0 | 0 |
Cec Dixon | 0 | 0 | 0 |
Len Tuckett | 0 | 0 | 0 |
151 All Out (61.5 overs @ 2.44 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Albert Relf | 14.0 | 7 | 24 | 1 |
Frank Woolley | 5.0 | 1 | 13 | 0 |
Young Jack' Hearne | 16.0 | 4 | 49 | 5 |
Johnny Douglas | 7.0 | 2 | 16 | 0 |
Sydney Barnes | 16.0 | 3 | 26 | 3 |
Wilfred Rhodes | 3.5 | 1 | 9 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Johnny Douglas | 77 | 0 | 0 |
Sir Jack Hobbs | 41 | 0 | 0 |
Frank Woolley | 37 | 0 | 0 |
Albert Relf | 25 | 0 | 0 |
Morice Bird | 20* | 0 | 0 |
Lord Tennyson | 6 | 0 | 0 |
Bert Strudwick | 0 | 0 | 0 |
Young Jack' Hearne | 0 | 0 | 0 |
Sydney Barnes | 0 | 0 | 0 |
Wilfred Rhodes | 0 | 0 | 0 |
Phil Mead | 86 | 0 | 0 |
308 All Out (93.3 overs @ 3.29 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Dave Nourse | 13.0 | 4 | 36 | 1 |
Cec Dixon | 21.0 | 4 | 56 | 1 |
Claude Newberry | 22.0 | 2 | 72 | 4 |
Herbie Taylor | 6.0 | 1 | 38 | 1 |
Jimmy Blanckenberg | 21.3 | 7 | 66 | 3 |
Len Tuckett | 10.0 | 3 | 24 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Billy Zulch | 82 | 0 | 0 |
Herbie Taylor | 70 | 0 | 0 |
Jimmy Blanckenberg | 59 | 0 | 0 |
Tommy Ward | 40 | 0 | 0 |
Claude Newberry | 13 | 0 | 0 |
Philip Hands | 7 | 0 | 0 |
Dave Nourse | 6 | 0 | 0 |
Cec Dixon | 0 | 0 | 0 |
Gerald Hartigan | 0 | 0 | 0 |
Len Tuckett | 0* | 0 | 0 |
Rolland Beaumont | 0 | 0 | 0 |
304 All Out (109.4 overs @ 2.77 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Albert Relf | 29.0 | 12 | 40 | 2 |
Frank Woolley | 7.0 | 0 | 24 | 0 |
Young Jack' Hearne | 14.0 | 2 | 58 | 1 |
Johnny Douglas | 13.4 | 2 | 34 | 2 |
Morice Bird | 2.0 | 1 | 2 | 0 |
Sydney Barnes | 38.0 | 8 | 102 | 5 |
Wilfred Rhodes | 6.0 | 1 | 17 | 0 |