England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Graeme Hick | 3 | 12 | 5 |
Darren Gough | 1 | 28 | 17 |
Peter Martin | 1 | 25 | 12 |
Angus Fraser | 0* | 2 | 2 |
Michael Atherton | 0 | 2 | 3 |
Richard Illingworth | 0 | 11 | 7 |
Robin Smith | 46 | 144 | 92 |
Alec Stewart | 37 | 114 | 70 |
Graham Thorpe | 30 | 46 | 33 |
Jason Gallian | 7 | 27 | 20 |
Dominic Cork | 4 | 16 | 18 |
147 All Out (44.2 overs @ 3.32 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Courtney Walsh | 17.1 | 4 | 54 | 3 |
Curtly Ambrose | 7.5 | 1 | 26 | 2 |
Ian Bishop | 6.2 | 0 | 18 | 3 |
Kenny Benjamin | 13.0 | 4 | 45 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Sherwin Campbell | 79 | 203 | 140 |
Richie Richardson | 69 | 242 | 174 |
Carl Hooper | 40 | 94 | 71 |
Junior Murray | 26 | 33 | 24 |
Brian Lara | 21 | 52 | 42 |
Ian Bishop | 16 | 79 | 59 |
Kenny Benjamin | 11 | 53 | 34 |
Jimmy Adams | 10 | 36 | 25 |
Keith Arthurton | 8 | 35 | 21 |
Curtly Ambrose | 4* | 10 | 6 |
Courtney Walsh | 0 | 1 | 0 |
300 All Out (98.0 overs @ 3.06 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Peter Martin | 19.0 | 5 | 49 | 1 |
Richard Illingworth | 8.0 | 4 | 11 | 1 |
Angus Fraser | 31.0 | 7 | 93 | 2 |
Dominic Cork | 22.0 | 5 | 69 | 4 |
Darren Gough | 18.0 | 3 | 68 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Robin Smith | 41 | 156 | 84 |
Dominic Cork | 16 | 43 | 33 |
Darren Gough | 12 | 42 | 30 |
Michael Atherton | 4 | 32 | 21 |
Graeme Hick | 3 | 2 | 2 |
Angus Fraser | 1* | 4 | 1 |
Graham Thorpe | 0 | 9 | 6 |
Jason Gallian | 0 | 1 | 2 |
Peter Martin | 0 | 9 | 5 |
Richard Illingworth | 0 | 12 | 8 |
89 All Out (30.0 overs @ 2.97 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Courtney Walsh | 15.0 | 2 | 45 | 5 |
Ian Bishop | 13.0 | 3 | 29 | 4 |
Kenny Benjamin | 2.0 | 0 | 15 | 0 |