Australia 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Michael Slater | 41 | 130 | 85 |
Mark Taylor | 37 | 121 | 92 |
Brendon Julian | 22 | 46 | 29 |
Paul Reiffel | 22* | 71 | 47 |
David Boon | 21 | 62 | 43 |
Steve Waugh | 15 | 52 | 28 |
Ian Healy | 14 | 39 | 30 |
Greg Blewett | 11 | 60 | 29 |
Shane Warne | 11 | 19 | 13 |
Mark Waugh | 4 | 2 | 3 |
Glenn McGrath | 0 | 22 | 18 |
216 All Out (68.3 overs @ 3.15 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Courtney Walsh | 21.3 | 7 | 54 | 6 |
Curtly Ambrose | 14.0 | 5 | 34 | 1 |
Carl Hooper | 2.0 | 0 | 18 | 0 |
Kenny Benjamin | 16.0 | 3 | 58 | 1 |
Winston Benjamin | 15.0 | 2 | 40 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Courtney Walsh | 9 | 23 | 18 |
Kenny Benjamin | 5* | 25 | 20 |
Winston Benjamin | 4 | 54 | 26 |
Curtly Ambrose | 0 | 2 | 2 |
Brian Lara | 88 | 154 | 102 |
Richie Richardson | 37 | 144 | 108 |
Junior Murray | 26 | 60 | 41 |
Keith Arthurton | 26 | 66 | 52 |
Jimmy Adams | 22 | 63 | 48 |
Stuart Williams | 16 | 75 | 62 |
Carl Hooper | 11 | 29 | 18 |
260 All Out (81.1 overs @ 3.20 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Brendon Julian | 10.0 | 5 | 36 | 1 |
Glenn McGrath | 20.1 | 5 | 59 | 1 |
Paul Reiffel | 17.0 | 3 | 53 | 3 |
Shane Warne | 28.0 | 9 | 83 | 3 |
Steve Waugh | 6.0 | 1 | 20 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
David Boon | 67 | 151 | 115 |
Steve Waugh | 65* | 242 | 159 |
Mark Waugh | 61 | 151 | 106 |
Ian Healy | 26 | 82 | 89 |
Greg Blewett | 19 | 71 | 54 |
Michael Slater | 18 | 79 | 55 |
Paul Reiffel | 13* | 31 | 24 |
Brendon Julian | 6 | 31 | 23 |
Mark Taylor | 5 | 53 | 42 |
300 7 wickets declared (108.0 overs @ 2.78 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Kenny Benjamin | 15.0 | 1 | 51 | 0 |
Keith Arthurton | 1.0 | 0 | 1 | 0 |
Winston Benjamin | 24.0 | 2 | 72 | 2 |
Courtney Walsh | 36.0 | 7 | 92 | 3 |
Curtly Ambrose | 19.0 | 3 | 42 | 0 |
Carl Hooper | 9.0 | 3 | 16 | 1 |
Jimmy Adams | 4.0 | 0 | 16 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Brian Lara | 43 | 80 | 77 |
Stuart Williams | 31* | 114 | 81 |
Jimmy Adams | 3* | 15 | 12 |
Richie Richardson | 2 | 17 | 11 |
80 2 wickets (30.0 overs @ 2.67 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Brendon Julian | 5.0 | 2 | 15 | 1 |
Glenn McGrath | 6.0 | 2 | 20 | 0 |
Mark Waugh | 6.0 | 2 | 15 | 0 |
Paul Reiffel | 6.0 | 2 | 12 | 1 |
Shane Warne | 7.0 | 0 | 18 | 0 |