Result: Match Drawn
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
David Boon | 21 | 62 | 43 | |
Brendon Julian | 22 | 46 | 29 | |
Mark Waugh | 4 | 2 | 3 | |
Michael Slater | 41 | 130 | 85 | |
Greg Blewett | 11 | 60 | 29 | |
Steve Waugh | 15 | 52 | 28 | |
Paul Reiffel | 22* | 71 | 47 | |
Glenn McGrath | 0 | 22 | 18 | |
Mark Taylor | 37 | 121 | 92 | |
Shane Warne | 11 | 19 | 13 | |
Ian Healy | 14 | 39 | 30 | |
216 All Out (68.3 overs @ 3.15 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Curtly Ambrose | 14.0 | 5 | 34 | 1 |
Carl Hooper | 2.0 | 0 | 18 | 0 |
Winston Benjamin | 15.0 | 2 | 40 | 2 |
Courtney Walsh | 21.3 | 7 | 54 | 6 |
Kenny Benjamin | 16.0 | 3 | 58 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Courtney Walsh | 9 | 23 | 18 | |
Stuart Williams | 16 | 75 | 62 | |
Keith Arthurton | 26 | 66 | 52 | |
Curtly Ambrose | 0 | 2 | 2 | |
Richie Richardson | 37 | 144 | 108 | |
Kenny Benjamin | 5* | 25 | 20 | |
Carl Hooper | 11 | 29 | 18 | |
Jimmy Adams | 22 | 63 | 48 | |
Junior Murray | 26 | 60 | 41 | |
Winston Benjamin | 4 | 54 | 26 | |
Brian Lara | 88 | 154 | 102 | |
260 All Out (81.1 overs @ 3.20 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Steve Waugh | 6.0 | 1 | 20 | 2 |
Paul Reiffel | 17.0 | 3 | 53 | 3 |
Glenn McGrath | 20.1 | 5 | 59 | 1 |
Shane Warne | 28.0 | 9 | 83 | 3 |
Brendon Julian | 10.0 | 5 | 36 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Steve Waugh | 65* | 242 | 159 | |
Mark Taylor | 5 | 53 | 42 | |
Paul Reiffel | 13* | 31 | 24 | |
Greg Blewett | 19 | 71 | 54 | |
Mark Waugh | 61 | 151 | 106 | |
David Boon | 67 | 151 | 115 | |
Brendon Julian | 6 | 31 | 23 | |
Michael Slater | 18 | 79 | 55 | |
Ian Healy | 26 | 82 | 89 | |
300 7 wickets declared (108.0 overs @ 2.78 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Kenny Benjamin | 15.0 | 1 | 51 | 0 |
Jimmy Adams | 4.0 | 0 | 16 | 0 |
Curtly Ambrose | 19.0 | 3 | 42 | 0 |
Keith Arthurton | 1.0 | 0 | 1 | 0 |
Carl Hooper | 9.0 | 3 | 16 | 1 |
Winston Benjamin | 24.0 | 2 | 72 | 2 |
Courtney Walsh | 36.0 | 7 | 92 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Jimmy Adams | 3* | 15 | 12 | |
Brian Lara | 43 | 80 | 77 | |
Richie Richardson | 2 | 17 | 11 | |
Stuart Williams | 31* | 114 | 81 | |
80 2 wickets (30.0 overs @ 2.67 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Paul Reiffel | 6.0 | 2 | 12 | 1 |
Mark Waugh | 6.0 | 2 | 15 | 0 |
Glenn McGrath | 6.0 | 2 | 20 | 0 |
Shane Warne | 7.0 | 0 | 18 | 0 |
Brendon Julian | 5.0 | 2 | 15 | 1 |