England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Phil DeFreitas | 21 | 29 | 32 |
Chris Lewis | 10 | 33 | 20 |
Angus Fraser | 7 | 24 | 22 |
Steve Rhodes | 6 | 28 | 20 |
Devon Malcolm | 0 | 3 | 1 |
Phil Tufnell | 0* | 6 | 5 |
Mike Gatting | 117 | 410 | 286 |
Michael Atherton | 80 | 273 | 217 |
Graham Gooch | 47 | 147 | 105 |
John Crawley | 28 | 119 | 110 |
Graham Thorpe | 26 | 35 | 35 |
353 All Out (141.3 overs @ 2.49 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Craig McDermott | 41.0 | 15 | 66 | 3 |
Damien Fleming | 25.0 | 6 | 65 | 2 |
Greg Blewett | 16.0 | 4 | 59 | 0 |
Mark Waugh | 9.0 | 1 | 33 | 0 |
Peter McIntyre | 19.3 | 3 | 51 | 2 |
Shane Warne | 31.0 | 9 | 72 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Greg Blewett | 102* | 261 | 180 |
Mark Taylor | 90 | 267 | 199 |
Ian Healy | 74 | 173 | 121 |
Michael Slater | 67 | 152 | 114 |
Mark Waugh | 39 | 110 | 64 |
Steve Waugh | 19 | 45 | 33 |
Shane Warne | 7 | 16 | 12 |
Craig McDermott | 5 | 6 | 7 |
David Boon | 0 | 9 | 5 |
Damien Fleming | 0 | 4 | 4 |
Peter McIntyre | 0 | 18 | 6 |
419 All Out (121.5 overs @ 3.44 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Phil DeFreitas | 20.0 | 3 | 70 | 2 |
Phil Tufnell | 24.0 | 5 | 64 | 0 |
Angus Fraser | 28.5 | 6 | 95 | 3 |
Chris Lewis | 18.0 | 1 | 81 | 2 |
Devon Malcolm | 26.0 | 5 | 78 | 3 |
Graham Gooch | 5.0 | 0 | 22 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Phil DeFreitas | 88 | 120 | 95 |
Graham Thorpe | 83 | 140 | 117 |
John Crawley | 71 | 212 | 152 |
Graham Gooch | 34 | 133 | 101 |
Michael Atherton | 14 | 62 | 55 |
Devon Malcolm | 10* | 8 | 4 |
Chris Lewis | 7 | 23 | 19 |
Angus Fraser | 5 | 27 | 11 |
Steve Rhodes | 2 | 21 | 8 |
Mike Gatting | 0 | 6 | 5 |
Phil Tufnell | 0 | 5 | 3 |
328 All Out (94.5 overs @ 3.46 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Craig McDermott | 27.0 | 5 | 96 | 2 |
Damien Fleming | 11.0 | 3 | 37 | 1 |
Greg Blewett | 4.0 | 0 | 23 | 0 |
Mark Waugh | 14.0 | 4 | 40 | 5 |
Peter McIntyre | 8.0 | 0 | 36 | 0 |
Shane Warne | 30.5 | 9 | 82 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Mark Taylor | 13 | 37 | 32 |
Greg Blewett | 12 | 74 | 54 |
Michael Slater | 5 | 51 | 29 |
David Boon | 4 | 8 | 7 |
Shane Warne | 2 | 18 | 20 |
Craig McDermott | 0 | 2 | 4 |
Peter McIntyre | 0 | 10 | 4 |
Steve Waugh | 0 | 2 | 1 |
Ian Healy | 51* | 168 | 136 |
Damien Fleming | 24 | 112 | 66 |
Mark Waugh | 24 | 58 | 33 |
156 All Out (61.1 overs @ 2.55 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Angus Fraser | 12.0 | 1 | 37 | 1 |
Chris Lewis | 13.0 | 4 | 24 | 4 |
Devon Malcolm | 16.1 | 3 | 39 | 4 |
Phil DeFreitas | 11.0 | 3 | 31 | 0 |
Phil Tufnell | 9.0 | 3 | 17 | 1 |