Result: Match Drawn
England 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
John Crawley | 72 | 288 | 226 | |
Graham Gooch | 1 | 7 | 9 | |
Phil Tufnell | 4* | 25 | 17 | |
Angus Fraser | 27 | 140 | 96 | |
Darren Gough | 51 | 72 | 56 | |
Steve Rhodes | 1 | 3 | 2 | |
Michael Atherton | 88 | 329 | 267 | |
Graeme Hick | 2 | 21 | 13 | |
Graham Thorpe | 10 | 26 | 17 | |
Devon Malcolm | 29 | 22 | 18 | |
Mike Gatting | 0 | 4 | 4 | |
309 All Out (119.2 overs @ 2.59 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Michael Bevan | 4.0 | 1 | 8 | 0 |
Damien Fleming | 26.2 | 12 | 52 | 3 |
Craig McDermott | 30.0 | 7 | 101 | 5 |
Mark Waugh | 6.0 | 1 | 10 | 0 |
Tim May | 17.0 | 4 | 35 | 0 |
Shane Warne | 36.0 | 10 | 88 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Michael Slater | 11 | 36 | 24 | |
Shane Warne | 0 | 4 | 5 | |
Mark Taylor | 49 | 209 | 131 | |
Steve Waugh | 1 | 11 | 8 | |
David Boon | 3 | 5 | 5 | |
Ian Healy | 10 | 20 | 19 | |
Tim May | 0 | 7 | 2 | |
Craig McDermott | 21* | 61 | 30 | |
Damien Fleming | 0 | 1 | 1 | |
Mark Waugh | 3 | 4 | 4 | |
Michael Bevan | 8 | 56 | 31 | |
116 All Out (42.5 overs @ 2.71 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Angus Fraser | 11.0 | 1 | 26 | 2 |
Devon Malcolm | 13.0 | 4 | 34 | 2 |
Darren Gough | 18.5 | 4 | 49 | 6 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Graham Gooch | 29 | 61 | 37 | |
Michael Atherton | 67 | 219 | 166 | |
Graham Thorpe | 47* | 97 | 71 | |
Graeme Hick | 98* | 255 | 166 | |
255 2 wickets declared (72.0 overs @ 3.54 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Shane Warne | 16.0 | 2 | 48 | 0 |
Damien Fleming | 20.0 | 3 | 66 | 2 |
Craig McDermott | 24.0 | 2 | 76 | 0 |
Mark Waugh | 2.0 | 1 | 4 | 0 |
Tim May | 10.0 | 1 | 55 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Michael Bevan | 7 | 21 | 14 | |
David Boon | 17 | 107 | 70 | |
Shane Warne | 36* | 88 | 59 | |
Mark Taylor | 113 | 364 | 248 | |
Ian Healy | 5 | 13 | 11 | |
Tim May | 10* | 77 | 64 | |
Mark Waugh | 25 | 60 | 34 | |
Michael Slater | 103 | 283 | 236 | |
Steve Waugh | 0 | 8 | 8 | |
344 7 wickets (121.4 overs @ 2.83 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Graeme Hick | 5.0 | 0 | 21 | 0 |
Darren Gough | 28.0 | 4 | 72 | 1 |
Phil Tufnell | 35.4 | 9 | 61 | 0 |
Angus Fraser | 25.0 | 3 | 73 | 5 |
Graham Gooch | 7.0 | 1 | 27 | 0 |
Devon Malcolm | 21.0 | 4 | 75 | 1 |