Result: New Zealand won by 137 runs
New Zealand 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Bryan Young | 7 | 12 | 16 | |
Shane Thomson | 84 | 225 | 177 | |
Dion Nash | 18 | 114 | 83 | |
RP de Groen | 26 | 38 | 30 | |
Stephen Fleming | 48 | 105 | 75 | |
Matthew Hart | 0 | 3 | 3 | |
Martin Crowe | 83 | 263 | 209 | |
Adam Parore | 13 | 39 | 29 | |
Darrin Murray | 25 | 146 | 100 | |
Simon Doull | 31* | 44 | 30 | |
Ken Rutherford | 68 | 165 | 126 | |
411 All Out (145.5 overs @ 2.82 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Craig Matthews | 28.0 | 3 | 98 | 3 |
Hansie Cronje | 3.0 | 0 | 13 | 0 |
Brian McMillan | 24.0 | 8 | 56 | 0 |
PS de Villiers | 34.0 | 8 | 78 | 2 |
Clive Eksteen | 23.0 | 10 | 49 | 2 |
Richard Snell | 33.5 | 9 | 112 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Hansie Cronje | 20 | 59 | 51 | |
Craig Matthews | 4 | 17 | 12 | |
Daryll Cullinan | 58 | 135 | 119 | |
PS de Villiers | 6* | 37 | 26 | |
Clive Eksteen | 9 | 85 | 59 | |
Richard Snell | 16 | 24 | 23 | |
Jonty Rhodes | 37 | 94 | 62 | |
Brian McMillan | 5 | 24 | 16 | |
Dave Richardson | 93 | 173 | 137 | |
Gary Kirsten | 9 | 38 | 20 | |
Andrew Hudson | 10 | 26 | 28 | |
279 All Out (92.0 overs @ 3.03 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Matthew Hart | 26.0 | 7 | 57 | 3 |
Simon Doull | 21.0 | 6 | 70 | 2 |
RP de Groen | 21.0 | 2 | 59 | 2 |
Dion Nash | 24.0 | 6 | 81 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Bryan Young | 18 | 73 | 52 | |
Shane Thomson | 29 | 161 | 104 | |
Martin Crowe | 0 | 13 | 5 | |
Adam Parore | 49 | 106 | 93 | |
Darrin Murray | 0 | 1 | 1 | |
Stephen Fleming | 15 | 40 | 30 | |
Dion Nash | 20 | 74 | 61 | |
RP de Groen | 0 | 11 | 3 | |
Matthew Hart | 34 | 97 | 77 | |
Ken Rutherford | 0 | 2 | 1 | |
Simon Doull | 14* | 31 | 24 | |
194 All Out (75.0 overs @ 2.59 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Clive Eksteen | 14.0 | 5 | 32 | 0 |
Richard Snell | 16.0 | 5 | 54 | 1 |
Craig Matthews | 19.0 | 9 | 42 | 5 |
Hansie Cronje | 1.0 | 1 | 0 | 0 |
Brian McMillan | 2.0 | 1 | 1 | 0 |
PS de Villiers | 23.0 | 9 | 52 | 4 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
PS de Villiers | 1* | 7 | 7 | |
Dave Richardson | 6 | 27 | 17 | |
Daryll Cullinan | 12 | 28 | 28 | |
Jonty Rhodes | 0 | 1 | 1 | |
Brian McMillan | 42 | 167 | 141 | |
Richard Snell | 1 | 19 | 16 | |
Andrew Hudson | 2 | 15 | 10 | |
Craig Matthews | 6 | 16 | 13 | |
Gary Kirsten | 33 | 100 | 81 | |
Clive Eksteen | 0 | 10 | 4 | |
Hansie Cronje | 62 | 181 | 154 | |
189 All Out (78.4 overs @ 2.40 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Dion Nash | 8.0 | 2 | 17 | 0 |
Shane Thomson | 11.0 | 6 | 18 | 0 |
Matthew Hart | 32.4 | 7 | 77 | 5 |
Simon Doull | 15.0 | 5 | 33 | 4 |
RP de Groen | 12.0 | 3 | 21 | 1 |