Result: Match Drawn
England 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Alec Stewart | 89 | 233 | 171 | |
| Phil DeFreitas | 15 | 49 | 34 | |
| Graeme Hick | 25 | 87 | 61 | |
| John Crawley | 38 | 165 | 113 | |
| Graham Thorpe | 72 | 196 | 112 | |
| Angus Fraser | 6 | 33 | 18 | |
| Michael Atherton | 99 | 360 | 224 | |
| Graham Gooch | 23 | 46 | 40 | |
| Darren Gough | 27 | 73 | 60 | |
| Steve Rhodes | 65* | 199 | 144 | |
| 477 9 wickets declared (160.3 overs @ 2.97 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Brian McMillan | 37.0 | 12 | 93 | 3 |
| PS de Villiers | 39.3 | 12 | 108 | 3 |
| Allan Donald | 29.0 | 2 | 135 | 1 |
| Craig Matthews | 39.0 | 7 | 97 | 1 |
| Hansie Cronje | 16.0 | 3 | 38 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Craig Matthews | 62* | 136 | 100 | |
| Gary Kirsten | 7 | 39 | 21 | |
| Peter Kirsten | 104 | 292 | 226 | |
| PS de Villiers | 13 | 20 | 23 | |
| Allan Donald | 27 | 50 | 47 | |
| Dave Richardson | 48 | 102 | 73 | |
| Hansie Cronje | 0 | 0 | 1 | |
| Brian McMillan | 78 | 204 | 140 | |
| Andrew Hudson | 9 | 19 | 19 | |
| Kepler Wessels | 25 | 99 | 66 | |
| Jonty Rhodes | 46 | 129 | 97 | |
| 447 All Out (133.5 overs @ 3.34 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Graham Gooch | 3.0 | 0 | 9 | 0 |
| Angus Fraser | 31.0 | 5 | 92 | 2 |
| Phil DeFreitas | 29.1 | 6 | 89 | 4 |
| Graeme Hick | 1.0 | 0 | 8 | 0 |
| Darren Gough | 37.0 | 3 | 153 | 2 |
| Phil Tufnell | 32.0 | 13 | 81 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| John Crawley | 0 | 1 | 2 | |
| Graham Gooch | 27 | 100 | 77 | |
| Graham Thorpe | 73 | 173 | 125 | |
| Michael Atherton | 17 | 65 | 42 | |
| Alec Stewart | 36* | 65 | 36 | |
| Graeme Hick | 110 | 272 | 192 | |
| 267 5 wickets declared (78.3 overs @ 3.40 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Hansie Cronje | 12.0 | 3 | 39 | 0 |
| Brian McMillan | 15.3 | 0 | 66 | 2 |
| PS de Villiers | 25.0 | 3 | 98 | 1 |
| Gary Kirsten | 2.0 | 1 | 10 | 0 |
| Craig Matthews | 24.0 | 8 | 53 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Kepler Wessels | 7 | 30 | 20 | |
| Andrew Hudson | 12 | 82 | 66 | |
| Gary Kirsten | 65 | 155 | 128 | |
| Peter Kirsten | 8* | 27 | 31 | |
| Hansie Cronje | 13* | 132 | 124 | |
| 116 3 wickets (60.0 overs @ 1.93 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Phil Tufnell | 23.0 | 8 | 31 | 2 |
| Angus Fraser | 7.0 | 2 | 19 | 0 |
| Phil DeFreitas | 14.0 | 3 | 41 | 1 |
| Graeme Hick | 6.0 | 3 | 6 | 0 |
| Darren Gough | 10.0 | 5 | 15 | 0 |
