Result: Match Drawn
England 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Young Jack' Hearne | 9 | 0 | 0 | |
Frank Woolley | 13 | 0 | 0 | |
Sydney Barnes | 1* | 0 | 0 | |
C.B. Fry | 19 | 0 | 0 | |
Bill Hitch | 4 | 0 | 0 | |
Schofield Haigh | 9 | 0 | 0 | |
Frank Foster | 13 | 0 | 0 | |
Sir Jack Hobbs | 19 | 0 | 0 | |
Reggie Spooner | 1 | 0 | 0 | |
Wilfred Rhodes | 92 | 0 | 0 | |
Tiger Smith | 4 | 0 | 0 | |
203 All Out (92.5 overs @ 2.19 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bill Whitty | 27.0 | 15 | 43 | 4 |
Sid Emery | 7.0 | 1 | 22 | 0 |
Gerry Hazlitt | 40.5 | 12 | 77 | 4 |
Charles Kelleway | 6.0 | 1 | 19 | 0 |
Jimmy Matthews | 12.0 | 4 | 23 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Claude Jennings | 9* | 0 | 0 | |
Charles Kelleway | 3* | 0 | 0 | |
14 0 wickets (13.0 overs @ 1.08 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Frank Woolley | 6.0 | 3 | 6 | 0 |
Schofield Haigh | 6.0 | 4 | 3 | 0 |
Frank Foster | 1.0 | 0 | 3 | 0 |