Australia 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Steve Waugh | 64 | 229 | 150 |
Ian Healy | 55 | 122 | 104 |
Mark Waugh | 43 | 141 | 101 |
David Boon | 37 | 115 | 80 |
Michael Slater | 20 | 78 | 56 |
Allan Border | 17 | 71 | 46 |
Paul Reiffel | 13 | 58 | 47 |
Craig McDermott | 6 | 22 | 12 |
Shane Warne | 2 | 16 | 12 |
Mark Taylor | 1 | 20 | 9 |
Glenn McGrath | 0* | 3 | 1 |
269 All Out (101.2 overs @ 2.65 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Allan Donald | 18.0 | 1 | 71 | 3 |
Brian McMillan | 19.0 | 5 | 56 | 1 |
Craig Matthews | 29.0 | 9 | 65 | 4 |
Gary Kirsten | 6.0 | 1 | 13 | 0 |
PS de Villiers | 24.2 | 5 | 55 | 2 |
Hansie Cronje | 5.0 | 1 | 8 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Craig Matthews | 1 | 24 | 18 |
Kepler Wessels | 1 | 4 | 4 |
Allan Donald | 0* | 3 | 1 |
PS de Villiers | 0 | 10 | 7 |
Brian McMillan | 84 | 319 | 223 |
Jonty Rhodes | 78 | 221 | 190 |
Andrew Hudson | 65 | 174 | 133 |
Dave Richardson | 59 | 255 | 205 |
Peter Kirsten | 49 | 288 | 197 |
Gary Kirsten | 41 | 216 | 161 |
Hansie Cronje | 26 | 152 | 102 |
422 All Out (205.2 overs @ 2.06 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Allan Border | 3.0 | 1 | 8 | 0 |
Craig McDermott | 38.0 | 11 | 76 | 1 |
Glenn McGrath | 41.0 | 11 | 78 | 0 |
Mark Waugh | 11.0 | 3 | 38 | 0 |
Paul Reiffel | 30.0 | 7 | 77 | 2 |
Shane Warne | 55.0 | 20 | 92 | 4 |
Steve Waugh | 27.2 | 12 | 40 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Mark Waugh | 113* | 283 | 222 |
Michael Slater | 95 | 276 | 202 |
Allan Border | 42* | 225 | 166 |
David Boon | 12 | 38 | 29 |
Mark Taylor | 12 | 136 | 98 |
Shane Warne | 12 | 42 | 31 |
297 4 wickets (124.0 overs @ 2.40 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Jonty Rhodes | 1.0 | 1 | 0 | 0 |
PS de Villiers | 24.0 | 5 | 69 | 1 |
Hansie Cronje | 18.0 | 5 | 40 | 0 |
Allan Donald | 28.0 | 7 | 66 | 3 |
Brian McMillan | 22.0 | 6 | 53 | 0 |
Craig Matthews | 28.0 | 12 | 56 | 0 |
Gary Kirsten | 3.0 | 1 | 7 | 0 |