Result: South Africa won by 197 runs
South Africa 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Kepler Wessels | 18 | 66 | 53 | |
Dave Richardson | 31 | 59 | 47 | |
Allan Donald | 0* | 6 | 6 | |
Jonty Rhodes | 69 | 169 | 126 | |
Peter Kirsten | 12 | 51 | 37 | |
Andrew Hudson | 17 | 31 | 27 | |
Hansie Cronje | 21 | 50 | 39 | |
Brian McMillan | 0 | 2 | 2 | |
Gary Kirsten | 47 | 117 | 75 | |
Craig Matthews | 6 | 26 | 26 | |
PS de Villiers | 16 | 67 | 48 | |
251 All Out (80.2 overs @ 3.12 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Steve Waugh | 9.0 | 2 | 14 | 1 |
Merv Hughes | 20.0 | 6 | 59 | 3 |
Tim May | 22.0 | 5 | 62 | 2 |
Craig McDermott | 15.2 | 3 | 63 | 3 |
Shane Warne | 14.0 | 4 | 42 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Shane Warne | 15 | 53 | 38 | |
David Boon | 17 | 50 | 34 | |
Craig McDermott | 31 | 25 | 23 | |
Tim May | 2 | 5 | 4 | |
Mark Waugh | 42 | 100 | 66 | |
Ian Healy | 11 | 26 | 22 | |
Matthew Hayden | 15 | 58 | 36 | |
Michael Slater | 26 | 31 | 32 | |
Allan Border | 34 | 89 | 64 | |
Merv Hughes | 7 | 8 | 6 | |
Steve Waugh | 45* | 138 | 82 | |
248 All Out (67.3 overs @ 3.67 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Craig Matthews | 15.0 | 4 | 40 | 2 |
Brian McMillan | 14.0 | 3 | 46 | 1 |
PS de Villiers | 19.3 | 1 | 74 | 2 |
Allan Donald | 19.0 | 0 | 86 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Andrew Hudson | 60 | 178 | 145 | |
Allan Donald | 15* | 47 | 41 | |
Brian McMillan | 24 | 106 | 84 | |
Gary Kirsten | 35 | 130 | 90 | |
Peter Kirsten | 53 | 174 | 133 | |
Jonty Rhodes | 14 | 50 | 36 | |
Hansie Cronje | 122 | 247 | 192 | |
Dave Richardson | 20 | 40 | 48 | |
Craig Matthews | 31* | 66 | 65 | |
Kepler Wessels | 50 | 161 | 105 | |
PS de Villiers | 4 | 36 | 28 | |
450 9 wickets declared (159.5 overs @ 2.82 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Mark Waugh | 6.0 | 2 | 14 | 0 |
Steve Waugh | 10.0 | 3 | 28 | 1 |
Merv Hughes | 25.0 | 5 | 86 | 1 |
Tim May | 39.0 | 11 | 107 | 2 |
Craig McDermott | 35.0 | 3 | 112 | 1 |
Shane Warne | 44.5 | 14 | 86 | 4 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Ian Healy | 30 | 76 | 63 | |
Shane Warne | 1 | 19 | 14 | |
David Boon | 83 | 274 | 178 | |
Craig McDermott | 10 | 2 | 4 | |
Allan Border | 14 | 45 | 32 | |
Mark Waugh | 28 | 67 | 60 | |
Steve Waugh | 0 | 5 | 1 | |
Michael Slater | 41 | 130 | 96 | |
Matthew Hayden | 5 | 22 | 19 | |
Tim May | 11 | 66 | 48 | |
Merv Hughes | 26* | 118 | 69 | |
256 All Out (96.3 overs @ 2.65 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Allan Donald | 23.0 | 3 | 71 | 2 |
Gary Kirsten | 4.0 | 0 | 7 | 0 |
Craig Matthews | 20.0 | 6 | 42 | 2 |
Hansie Cronje | 0.3 | 0 | 0 | 1 |
Brian McMillan | 19.0 | 2 | 61 | 3 |
PS de Villiers | 30.0 | 11 | 70 | 2 |