New Zealand 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Tony Blain | 8 | 39 | 23 |
Ken Rutherford | 7 | 21 | 14 |
Shane Thomson | 7 | 62 | 39 |
Danny Morrison | 5 | 19 | 9 |
RP de Groen | 4 | 5 | 8 |
Bryan Young | 0 | 2 | 4 |
Mark Greatbatch | 45 | 94 | 56 |
Andrew Jones | 43 | 167 | 126 |
Simon Doull | 17 | 15 | 12 |
Blair Pocock | 16 | 101 | 73 |
Matthew Hart | 12* | 66 | 43 |
175 All Out (67.0 overs @ 2.61 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Akram Raza | 6.0 | 4 | 7 | 0 |
Ata-ur-Rehman | 15.0 | 4 | 50 | 3 |
Waqar Younis | 22.0 | 5 | 51 | 3 |
Wasim Akram | 24.0 | 10 | 60 | 4 |
Player | Runs | Min | BF |
---|---|---|---|
Saeed Anwar | 169 | 307 | 248 |
Saleem Malik | 140 | 285 | 200 |
Inzamam-ul-Haq | 135* | 251 | 195 |
Basit Ali | 85 | 209 | 154 |
Aamer Sohail | 2 | 47 | 27 |
Akram Raza | 0 | 14 | 9 |
548 5 wickets declared (137.2 overs @ 3.99 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Simon Doull | 27.0 | 6 | 112 | 0 |
Danny Morrison | 31.0 | 4 | 139 | 2 |
Matthew Hart | 31.2 | 9 | 102 | 1 |
RP de Groen | 31.0 | 8 | 104 | 0 |
Shane Thomson | 17.0 | 3 | 80 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Tony Blain | 78 | 154 | 99 |
Andrew Jones | 76 | 224 | 154 |
Ken Rutherford | 63 | 119 | 97 |
Shane Thomson | 47 | 79 | 68 |
Danny Morrison | 42 | 76 | 67 |
Simon Doull | 15 | 46 | 40 |
Mark Greatbatch | 10 | 29 | 18 |
Matthew Hart | 7 | 34 | 20 |
Bryan Young | 4 | 13 | 8 |
RP de Groen | 1* | 14 | 6 |
Blair Pocock | 0 | 7 | 6 |
361 All Out (95.2 overs @ 3.79 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Aamer Sohail | 1.0 | 0 | 1 | 0 |
Akram Raza | 12.0 | 4 | 25 | 0 |
Ata-ur-Rehman | 18.0 | 1 | 86 | 1 |
Saleem Malik | 2.0 | 0 | 13 | 0 |
Waqar Younis | 25.2 | 4 | 111 | 2 |
Wasim Akram | 37.0 | 7 | 119 | 7 |