Result: South Africa won by 5 runs
South Africa 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Andrew Hudson | 0 | 7 | 7 | |
Gary Kirsten | 67 | 218 | 186 | |
Kepler Wessels | 3 | 24 | 15 | |
Dave Richardson | 4 | 9 | 8 | |
Daryll Cullinan | 9 | 16 | 11 | |
Craig Matthews | 0 | 6 | 3 | |
Hansie Cronje | 41 | 152 | 101 | |
Allan Donald | 0* | 19 | 9 | |
Jonty Rhodes | 4 | 31 | 20 | |
Pat Symcox | 7 | 52 | 48 | |
PS de Villiers | 18 | 57 | 48 | |
169 All Out (74.1 overs @ 2.28 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Tim May | 10.0 | 1 | 34 | 0 |
Craig McDermott | 18.1 | 2 | 42 | 2 |
Glenn McGrath | 19.0 | 5 | 32 | 1 |
Shane Warne | 27.0 | 8 | 56 | 7 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
David Boon | 19 | 85 | 61 | |
Craig McDermott | 6 | 20 | 11 | |
Damien Martyn | 59 | 201 | 135 | |
Mark Taylor | 7 | 20 | 13 | |
Glenn McGrath | 9 | 20 | 15 | |
Ian Healy | 19 | 98 | 67 | |
Allan Border | 49 | 242 | 190 | |
Mark Waugh | 7 | 22 | 16 | |
Michael Slater | 92 | 380 | 262 | |
Tim May | 8* | 55 | 51 | |
Shane Warne | 11 | 39 | 30 | |
292 All Out (141.2 overs @ 2.07 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Pat Symcox | 46.0 | 11 | 82 | 2 |
Craig Matthews | 28.0 | 11 | 44 | 0 |
Allan Donald | 31.2 | 8 | 83 | 4 |
PS de Villiers | 36.0 | 12 | 80 | 4 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Craig Matthews | 4 | 11 | 10 | |
Kepler Wessels | 18 | 72 | 51 | |
Hansie Cronje | 38 | 197 | 152 | |
PS de Villiers | 2 | 17 | 15 | |
Jonty Rhodes | 76* | 195 | 162 | |
Pat Symcox | 4 | 15 | 14 | |
Allan Donald | 10 | 42 | 39 | |
Dave Richardson | 24 | 96 | 70 | |
Andrew Hudson | 1 | 12 | 13 | |
Gary Kirsten | 41 | 146 | 121 | |
Daryll Cullinan | 2 | 16 | 13 | |
239 All Out (109.0 overs @ 2.19 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Glenn McGrath | 14.0 | 3 | 30 | 1 |
Shane Warne | 42.0 | 17 | 72 | 5 |
Allan Border | 3.0 | 1 | 8 | 0 |
Tim May | 22.0 | 4 | 53 | 0 |
Craig McDermott | 28.0 | 9 | 62 | 4 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Shane Warne | 1 | 10 | 2 | |
Craig McDermott | 29* | 62 | 38 | |
Ian Healy | 1 | 7 | 8 | |
Damien Martyn | 6 | 106 | 59 | |
Mark Waugh | 11 | 54 | 36 | |
Tim May | 0 | 1 | 1 | |
Mark Taylor | 27 | 135 | 84 | |
Michael Slater | 1 | 15 | 7 | |
Glenn McGrath | 1 | 8 | 7 | |
Allan Border | 7 | 13 | 13 | |
David Boon | 24 | 109 | 85 | |
111 All Out (56.3 overs @ 1.96 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Pat Symcox | 10.0 | 3 | 22 | 0 |
Craig Matthews | 6.0 | 5 | 9 | 0 |
PS de Villiers | 23.3 | 8 | 43 | 6 |
Allan Donald | 17.0 | 5 | 34 | 3 |