Result: Match Drawn
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Ian Healy | 7* | 15 | 8 | |
David Boon | 25 | 114 | 79 | |
Mark Waugh | 84 | 211 | 144 | |
Allan Border | 2 | 18 | 12 | |
Damien Martyn | 8 | 23 | 17 | |
Michael Slater | 32 | 104 | 89 | |
Mark Taylor | 170 | 495 | 349 | |
Shane Warne | 0 | 5 | 2 | |
342 7 wickets declared (115.5 overs @ 2.95 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Hansie Cronje | 13.0 | 4 | 25 | 0 |
Pat Symcox | 16.5 | 3 | 49 | 2 |
Craig Matthews | 24.0 | 5 | 68 | 3 |
PS de Villiers | 32.0 | 6 | 83 | 1 |
Allan Donald | 30.0 | 4 | 108 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Gary Kirsten | 16 | 89 | 59 | |
Kepler Wessels | 63* | 189 | 172 | |
Hansie Cronje | 71 | 168 | 141 | |
Daryll Cullinan | 0 | 8 | 1 | |
Jonty Rhodes | 35* | 193 | 124 | |
Andrew Hudson | 64* | 245 | 201 | |
258 3 wickets (115.0 overs @ 2.24 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Shane Warne | 31.0 | 8 | 63 | 1 |
Tim May | 28.0 | 7 | 58 | 0 |
Craig McDermott | 23.0 | 5 | 60 | 1 |
Paul Reiffel | 21.0 | 4 | 55 | 0 |
Mark Waugh | 12.0 | 3 | 20 | 1 |