England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Michael Atherton | 72 | 192 | 157 |
John Emburey | 55* | 161 | 152 |
Alec Stewart | 45 | 83 | 92 |
Graham Thorpe | 37 | 75 | 53 |
Robin Smith | 21 | 66 | 59 |
Martin Bicknell | 14 | 66 | 59 |
Graham Gooch | 8 | 24 | 20 |
Mark Ilott | 3 | 23 | 16 |
Nasser Hussain | 3 | 8 | 10 |
Peter Such | 1 | 2 | 3 |
Matthew Maynard | 0 | 12 | 9 |
276 All Out (101.5 overs @ 2.71 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Tim May | 19.0 | 9 | 32 | 2 |
Mark Waugh | 15.0 | 5 | 43 | 1 |
Merv Hughes | 19.0 | 4 | 53 | 0 |
Paul Reiffel | 22.5 | 3 | 71 | 6 |
Shane Warne | 21.0 | 7 | 63 | 1 |
Steve Waugh | 5.0 | 2 | 4 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Mark Waugh | 137 | 240 | 219 |
Ian Healy | 80 | 141 | 107 |
Steve Waugh | 59 | 230 | 175 |
Merv Hughes | 38 | 162 | 102 |
Michael Slater | 22 | 73 | 60 |
Paul Reiffel | 20 | 108 | 89 |
Mark Taylor | 19 | 122 | 80 |
Shane Warne | 10 | 43 | 30 |
Allan Border | 3 | 9 | 9 |
Tim May | 3* | 23 | 17 |
David Boon | 0 | 10 | 13 |
408 All Out (149.5 overs @ 2.72 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
John Emburey | 39.0 | 9 | 119 | 2 |
Mark Ilott | 24.0 | 4 | 85 | 1 |
Martin Bicknell | 34.0 | 9 | 99 | 3 |
Peter Such | 52.5 | 18 | 90 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Martin Bicknell | 0 | 1 | 2 |
Nasser Hussain | 0 | 4 | 7 |
Graham Thorpe | 60 | 235 | 192 |
Graham Gooch | 48 | 178 | 150 |
John Emburey | 37 | 200 | 191 |
Michael Atherton | 28 | 89 | 66 |
Robin Smith | 19 | 69 | 70 |
Mark Ilott | 15 | 44 | 41 |
Matthew Maynard | 10 | 13 | 15 |
Peter Such | 7* | 50 | 42 |
Alec Stewart | 5 | 21 | 26 |
251 All Out (133.2 overs @ 1.88 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Allan Border | 2.0 | 1 | 1 | 0 |
Mark Waugh | 5.0 | 2 | 5 | 0 |
Merv Hughes | 18.0 | 7 | 24 | 0 |
Paul Reiffel | 11.0 | 2 | 30 | 0 |
Shane Warne | 49.0 | 23 | 82 | 5 |
Tim May | 48.2 | 15 | 89 | 5 |
Player | Runs | Min | BF |
---|---|---|---|
Mark Waugh | 62* | 104 | 87 |
David Boon | 38* | 112 | 109 |
Michael Slater | 8 | 43 | 41 |
Mark Taylor | 4 | 35 | 24 |
120 2 wickets (43.3 overs @ 2.76 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Peter Such | 20.3 | 4 | 58 | 1 |
John Emburey | 18.0 | 4 | 31 | 1 |
Mark Ilott | 2.0 | 0 | 14 | 0 |
Martin Bicknell | 3.0 | 0 | 9 | 0 |