Result: Match Drawn
Sri Lanka 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Asanka Gurusinha | 10* | 47 | 29 | |
| PA de Silva | 1 | 7 | 7 | |
| Arjuna Ranatunga | 7* | 26 | 23 | |
| Roshan Mahanama | 0 | 2 | 5 | |
| Chandika Hathurusingha | 4 | 15 | 10 | |
| 24 3 wickets (12.0 overs @ 2.00 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Manoj Prabhakar | 6.0 | 1 | 13 | 2 |
| N Kapil Dev | 5.0 | 1 | 10 | 1 |
| Javagal Srinath | 1.0 | 1 | 0 | 0 |
