Result: Match Drawn
England 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Mark Lathwell | 20 | 34 | 29 | |
Graham Gooch | 38 | 100 | 82 | |
Mark Ilott | 6 | 40 | 44 | |
Robin Smith | 86 | 135 | 113 | |
Martin McCague | 9 | 24 | 28 | |
Andrew Caddick | 15 | 124 | 95 | |
Alec Stewart | 25 | 78 | 64 | |
Peter Such | 0* | 2 | 1 | |
Nasser Hussain | 71 | 254 | 197 | |
Graham Thorpe | 6 | 19 | 13 | |
Michael Atherton | 11 | 78 | 49 | |
321 All Out (118.4 overs @ 2.71 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Steve Waugh | 8.0 | 4 | 12 | 0 |
Mark Waugh | 1.0 | 1 | 0 | 0 |
Tim May | 14.4 | 7 | 31 | 1 |
Brendon Julian | 24.0 | 3 | 84 | 1 |
Shane Warne | 40.0 | 17 | 74 | 3 |
Merv Hughes | 31.0 | 7 | 92 | 5 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Steve Waugh | 13 | 38 | 28 | |
Mark Taylor | 28 | 70 | 49 | |
Allan Border | 38 | 176 | 129 | |
Tim May | 1 | 11 | 7 | |
Mark Waugh | 70 | 96 | 68 | |
Ian Healy | 9 | 21 | 17 | |
Merv Hughes | 17 | 33 | 19 | |
Shane Warne | 35* | 105 | 70 | |
Michael Slater | 40 | 101 | 76 | |
Brendon Julian | 5 | 16 | 14 | |
David Boon | 101 | 257 | 177 | |
373 All Out (108.3 overs @ 3.44 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Andrew Caddick | 22.0 | 5 | 81 | 1 |
Martin McCague | 32.3 | 5 | 121 | 4 |
Peter Such | 20.0 | 7 | 51 | 2 |
Mark Ilott | 34.0 | 8 | 108 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Graham Thorpe | 114* | 335 | 280 | |
Michael Atherton | 9 | 27 | 26 | |
Mark Lathwell | 33 | 121 | 90 | |
Robin Smith | 50 | 80 | 71 | |
Graham Gooch | 120 | 326 | 265 | |
Alec Stewart | 6 | 29 | 30 | |
Andrew Caddick | 12 | 85 | 76 | |
Nasser Hussain | 47* | 113 | 102 | |
422 6 wickets declared (155.0 overs @ 2.72 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Steve Waugh | 1.0 | 0 | 3 | 0 |
Allan Border | 5.0 | 0 | 11 | 0 |
Mark Waugh | 6.0 | 3 | 15 | 0 |
Tim May | 38.0 | 6 | 112 | 0 |
Brendon Julian | 33.0 | 10 | 110 | 1 |
Shane Warne | 50.0 | 21 | 108 | 3 |
Merv Hughes | 22.0 | 8 | 41 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Mark Taylor | 28 | 93 | 84 | |
Brendon Julian | 56* | 125 | 103 | |
Mark Waugh | 1 | 6 | 8 | |
Ian Healy | 5 | 35 | 16 | |
Michael Slater | 26 | 57 | 36 | |
Steve Waugh | 47* | 196 | 145 | |
Allan Border | 2 | 13 | 10 | |
David Boon | 18 | 94 | 62 | |
202 6 wickets (76.0 overs @ 2.66 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Mark Ilott | 18.0 | 5 | 44 | 1 |
Andrew Caddick | 16.0 | 6 | 32 | 3 |
Martin McCague | 19.0 | 6 | 58 | 0 |
Peter Such | 23.0 | 6 | 58 | 2 |