Result: New Zealand won by 5 wickets
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Paul Reiffel | 9 | 61 | 42 | |
David Boon | 20 | 70 | 64 | |
Ian Healy | 0 | 8 | 6 | |
Steve Waugh | 41 | 112 | 77 | |
Damien Martyn | 1 | 24 | 18 | |
Craig McDermott | 6 | 9 | 8 | |
Mark Taylor | 13 | 74 | 43 | |
Justin Langer | 0 | 16 | 6 | |
Merv Hughes | 33 | 46 | 39 | |
Allan Border | 0 | 13 | 11 | |
Shane Warne | 3* | 38 | 27 | |
139 All Out (55.4 overs @ 2.50 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Danny Morrison | 18.4 | 5 | 37 | 6 |
Dipak Patel | 4.0 | 0 | 21 | 1 |
William Watson | 19.0 | 9 | 47 | 3 |
Murphy Su'a | 14.0 | 3 | 27 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Danny Morrison | 10* | 40 | 30 | |
Tony Blain | 15 | 28 | 24 | |
Martin Crowe | 31 | 74 | 51 | |
William Watson | 0 | 4 | 5 | |
John Wright | 33 | 169 | 118 | |
Murphy Su'a | 3 | 45 | 42 | |
Chris Harris | 13 | 109 | 71 | |
Andrew Jones | 20 | 73 | 48 | |
Mark Greatbatch | 32 | 109 | 81 | |
Dipak Patel | 2 | 24 | 16 | |
Ken Rutherford | 43 | 106 | 89 | |
224 All Out (95.5 overs @ 2.34 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Damien Martyn | 1.0 | 1 | 0 | 0 |
Steve Waugh | 14.0 | 6 | 19 | 1 |
Craig McDermott | 19.0 | 6 | 50 | 2 |
Paul Reiffel | 22.0 | 6 | 63 | 0 |
Shane Warne | 15.0 | 12 | 8 | 4 |
Merv Hughes | 24.5 | 6 | 67 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Allan Border | 71 | 237 | 184 | |
Paul Reiffel | 1 | 17 | 15 | |
Mark Taylor | 3 | 8 | 8 | |
Ian Healy | 24 | 107 | 88 | |
David Boon | 53 | 193 | 128 | |
Justin Langer | 0 | 9 | 11 | |
Damien Martyn | 74 | 113 | 99 | |
Shane Warne | 2 | 11 | 13 | |
Craig McDermott | 10 | 8 | 7 | |
Merv Hughes | 31* | 120 | 87 | |
Steve Waugh | 0 | 10 | 6 | |
285 All Out (106.0 overs @ 2.69 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Danny Morrison | 33.0 | 8 | 81 | 1 |
Dipak Patel | 34.0 | 10 | 93 | 5 |
William Watson | 19.0 | 5 | 43 | 3 |
Chris Harris | 2.0 | 1 | 4 | 0 |
Murphy Su'a | 18.0 | 4 | 56 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Mark Greatbatch | 29 | 46 | 30 | |
Ken Rutherford | 53* | 117 | 95 | |
Tony Blain | 24* | 68 | 69 | |
Andrew Jones | 26 | 143 | 92 | |
John Wright | 33 | 96 | 84 | |
Chris Harris | 0 | 11 | 12 | |
Martin Crowe | 25 | 56 | 57 | |
201 5 wickets (72.4 overs @ 2.77 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Shane Warne | 27.0 | 8 | 54 | 2 |
Allan Border | 6.0 | 2 | 11 | 0 |
Merv Hughes | 15.4 | 2 | 54 | 1 |
Steve Waugh | 6.0 | 1 | 15 | 1 |
Craig McDermott | 12.0 | 3 | 38 | 0 |
Paul Reiffel | 6.0 | 1 | 19 | 0 |