Australia 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Allan Border | 88 | 236 | 182 |
Mark Taylor | 82 | 255 | 207 |
Justin Langer | 63 | 288 | 184 |
Steve Waugh | 62 | 156 | 125 |
Ian Healy | 54 | 89 | 70 |
Merv Hughes | 45 | 68 | 46 |
Shane Warne | 22* | 29 | 25 |
Paul Reiffel | 18 | 27 | 19 |
David Boon | 15 | 74 | 53 |
Mark Waugh | 13 | 32 | 37 |
Craig McDermott | 4 | 4 | 4 |
485 All Out (157.3 overs @ 3.08 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Chris Cairns | 31.3 | 9 | 87 | 1 |
Danny Morrison | 36.0 | 11 | 81 | 3 |
Dipak Patel | 31.0 | 3 | 145 | 2 |
Michael Owens | 26.0 | 9 | 58 | 3 |
Murphy Su'a | 33.0 | 5 | 106 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Ken Rutherford | 57 | 107 | 81 |
John Wright | 39 | 270 | 201 |
Dipak Patel | 35 | 69 | 64 |
Martin Crowe | 15 | 102 | 80 |
Andrew Jones | 8 | 28 | 18 |
Adam Parore | 6 | 47 | 34 |
Danny Morrison | 4* | 33 | 22 |
Mark Greatbatch | 4 | 2 | 3 |
Chris Cairns | 0 | 11 | 5 |
Michael Owens | 0 | 4 | 5 |
Murphy Su'a | 0 | 8 | 7 |
182 All Out (86.0 overs @ 2.12 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Craig McDermott | 21.0 | 4 | 73 | 3 |
Merv Hughes | 21.0 | 10 | 44 | 2 |
Paul Reiffel | 18.0 | 8 | 27 | 2 |
Shane Warne | 22.0 | 12 | 23 | 3 |
Steve Waugh | 4.0 | 2 | 9 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Murphy Su'a | 44 | 105 | 88 |
Chris Cairns | 21 | 64 | 45 |
Danny Morrison | 19 | 64 | 45 |
John Wright | 14 | 59 | 37 |
Martin Crowe | 14 | 67 | 39 |
Andrew Jones | 10 | 39 | 27 |
Dipak Patel | 8 | 45 | 26 |
Adam Parore | 5 | 37 | 31 |
Michael Owens | 0* | 10 | 9 |
Mark Greatbatch | 0 | 11 | 11 |
Ken Rutherford | 102 | 260 | 215 |
243 All Out (94.5 overs @ 2.56 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Craig McDermott | 19.0 | 6 | 45 | 2 |
Mark Waugh | 5.0 | 1 | 12 | 0 |
Merv Hughes | 24.5 | 6 | 62 | 4 |
Paul Reiffel | 18.0 | 3 | 59 | 0 |
Shane Warne | 26.0 | 7 | 63 | 4 |
Steve Waugh | 2.0 | 2 | 0 | 0 |