Result: England won by 70 runs
England 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Bill Hitch | 4 | 8 | 6 | |
| Frank Woolley | 133* | 215 | 215 | |
| Sydney Barnes | 5 | 9 | 13 | |
| Frank Foster | 15 | 39 | 43 | |
| Sir Jack Hobbs | 32 | 71 | 76 | |
| Tiger Smith | 0 | 1 | 2 | |
| George Gunn | 52 | 143 | 165 | |
| Young Jack' Hearne | 4 | 26 | 32 | |
| Wilfred Rhodes | 8 | 15 | 15 | |
| Johnny Douglas | 18 | 71 | 67 | |
| Joseph Vine | 36 | 147 | 145 | |
| 324 All Out (129.0 overs @ 2.51 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| John McLaren | 16.0 | 2 | 47 | 0 |
| Warwick Armstrong | 25.0 | 8 | 42 | 1 |
| Roy Minnett | 8.0 | 1 | 22 | 0 |
| Ranji Hordern | 37.0 | 8 | 95 | 5 |
| Gerry Hazlitt | 31.0 | 6 | 75 | 3 |
| Charles Macartney | 12.0 | 3 | 26 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Charles Macartney | 26 | 35 | 33 | |
| Roy Minnett | 0 | 2 | 6 | |
| Syd Gregory | 32 | 85 | 89 | |
| Ranji Hordern | 0 | 13 | 7 | |
| Victor Trumper | 5 | 14 | 11 | |
| Clem Hill | 20 | 40 | 34 | |
| Vernon Ransford | 29 | 53 | 53 | |
| John McLaren | 0* | 4 | 1 | |
| Warwick Armstrong | 33 | 84 | 64 | |
| Gerry Hazlitt | 1 | 4 | 1 | |
| Sammy Carter | 11 | 26 | 25 | |
| 176 All Out (53.0 overs @ 3.32 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Johnny Douglas | 7.0 | 0 | 14 | 1 |
| Frank Foster | 16.0 | 0 | 55 | 1 |
| Sydney Barnes | 19.0 | 2 | 56 | 3 |
| Bill Hitch | 9.0 | 0 | 31 | 2 |
| Frank Woolley | 2.0 | 1 | 1 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Tiger Smith | 13 | 15 | 22 | |
| Wilfred Rhodes | 30 | 61 | 61 | |
| Bill Hitch | 4 | 4 | 7 | |
| George Gunn | 61 | 121 | 131 | |
| Joseph Vine | 6* | 46 | 38 | |
| Frank Woolley | 11 | 30 | 25 | |
| Young Jack' Hearne | 18 | 28 | 29 | |
| Sydney Barnes | 4 | 14 | 12 | |
| Sir Jack Hobbs | 45 | 56 | 65 | |
| Frank Foster | 4 | 9 | 14 | |
| Johnny Douglas | 8 | 31 | 25 | |
| 214 All Out (70.3 overs @ 3.04 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Gerry Hazlitt | 12.0 | 2 | 52 | 1 |
| Charles Macartney | 7.0 | 0 | 28 | 0 |
| John McLaren | 8.0 | 1 | 23 | 1 |
| Warwick Armstrong | 17.3 | 7 | 35 | 3 |
| Roy Minnett | 1.0 | 1 | 0 | 0 |
| Ranji Hordern | 25.0 | 5 | 66 | 5 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Clem Hill | 8 | 25 | 33 | |
| Sammy Carter | 23 | 45 | 46 | |
| Warwick Armstrong | 33 | 115 | 109 | |
| John McLaren | 0* | 4 | 1 | |
| Victor Trumper | 50 | 121 | 118 | |
| Gerry Hazlitt | 4 | 7 | 9 | |
| Vernon Ransford | 9 | 15 | 15 | |
| Charles Macartney | 27 | 56 | 67 | |
| Syd Gregory | 40 | 76 | 85 | |
| Ranji Hordern | 4 | 5 | 2 | |
| Roy Minnett | 61 | 130 | 132 | |
| 292 All Out (102.1 overs @ 2.86 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Wilfred Rhodes | 2.0 | 0 | 17 | 0 |
| Frank Woolley | 16.0 | 5 | 36 | 1 |
| Johnny Douglas | 9.0 | 0 | 34 | 0 |
| Frank Foster | 30.1 | 7 | 43 | 4 |
| Sydney Barnes | 39.0 | 12 | 106 | 4 |
| Bill Hitch | 6.0 | 1 | 23 | 0 |
