Zimbabwe 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
David Houghton | 121 | 414 | 322 |
Grant Flower | 82 | 354 | 297 |
Andy Flower | 59 | 262 | 201 |
Alistair Campbell | 45 | 108 | 82 |
Kevin Arnott | 40 | 220 | 176 |
Andy Pycroft | 39 | 159 | 135 |
Gary Crocker | 23* | 71 | 42 |
Mark Burmester | 7 | 31 | 24 |
John Traicos | 5 | 12 | 14 |
Eddo Brandes | 0 | 3 | 2 |
Malcolm Jarvis | 0 | 4 | 7 |
456 All Out (214.2 overs @ 2.13 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Manoj Prabhakar | 45.0 | 15 | 66 | 3 |
N Kapil Dev | 39.0 | 13 | 71 | 1 |
Ravi Shastri | 17.0 | 3 | 52 | 0 |
Venkatapathy Raju | 39.0 | 15 | 79 | 0 |
Anil Kumble | 35.2 | 11 | 79 | 3 |
Javagal Srinath | 39.0 | 12 | 89 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Sanjay Manjrekar | 104 | 529 | 422 |
N Kapil Dev | 60 | 126 | 95 |
Woorkeri Raman | 43 | 193 | 164 |
Kiran More | 41 | 194 | 160 |
Manoj Prabhakar | 14 | 51 | 41 |
Ravi Shastri | 11 | 87 | 63 |
Mohammad Azharuddin | 9 | 34 | 27 |
Venkatapathy Raju | 7 | 26 | 27 |
Javagal Srinath | 6* | 14 | 13 |
Anil Kumble | 0 | 7 | 6 |
Sachin Tendulkar | 0 | 4 | 3 |
307 All Out (171.0 overs @ 1.80 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
John Traicos | 50.0 | 16 | 86 | 5 |
Eddo Brandes | 2.0 | 0 | 3 | 0 |
Gary Crocker | 35.0 | 18 | 41 | 1 |
Grant Flower | 5.0 | 0 | 15 | 0 |
Mark Burmester | 39.4 | 18 | 78 | 3 |
Malcolm Jarvis | 38.0 | 17 | 73 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
David Houghton | 41* | 83 | 74 |
Kevin Arnott | 32 | 217 | 163 |
Grant Flower | 6 | 44 | 33 |
Andy Flower | 1* | 38 | 34 |
Alistair Campbell | 0 | 1 | 1 |
Andy Pycroft | 46 | 134 | 99 |
146 4 wickets (66.0 overs @ 2.21 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Anil Kumble | 9.0 | 1 | 15 | 0 |
Javagal Srinath | 5.0 | 1 | 15 | 0 |
Manoj Prabhakar | 14.0 | 4 | 22 | 1 |
N Kapil Dev | 15.0 | 4 | 22 | 2 |
Ravi Shastri | 12.0 | 4 | 32 | 1 |
Venkatapathy Raju | 7.0 | 2 | 17 | 0 |
Sachin Tendulkar | 4.0 | 3 | 8 | 0 |