Result: England won by an innings and 4 runs
England 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Jack Russell | 36 | 101 | 64 | |
Chris Lewis | 70 | 86 | 73 | |
Robin Smith | 96 | 180 | 153 | |
Phil DeFreitas | 7* | 6 | 5 | |
Graeme Hick | 35 | 97 | 80 | |
Dermot Reeve | 59 | 160 | 125 | |
Allan Lamb | 93 | 270 | 203 | |
Graham Gooch | 2 | 10 | 6 | |
Alec Stewart | 148 | 355 | 265 | |
Derek Pringle | 10 | 21 | 14 | |
580 9 wickets declared (163.0 overs @ 3.56 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Shane Thomson | 15.0 | 3 | 47 | 0 |
Danny Morrison | 33.0 | 5 | 133 | 2 |
Chris Cairns | 30.0 | 3 | 118 | 1 |
Andrew Jones | 3.0 | 0 | 8 | 0 |
Dipak Patel | 46.0 | 5 | 132 | 2 |
Chris Pringle | 36.0 | 4 | 127 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Andrew Jones | 16 | 55 | 43 | |
Ian Smith | 20 | 84 | 62 | |
John Wright | 28 | 125 | 97 | |
Chris Pringle | 6 | 19 | 16 | |
Dipak Patel | 99 | 189 | 134 | |
Mark Greatbatch | 11 | 66 | 50 | |
Martin Crowe | 20 | 58 | 56 | |
Blair Hartland | 22 | 134 | 105 | |
Shane Thomson | 5 | 29 | 20 | |
Chris Cairns | 61 | 155 | 140 | |
Danny Morrison | 8* | 69 | 53 | |
312 All Out (127.4 overs @ 2.44 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Derek Pringle | 15.0 | 2 | 54 | 1 |
Chris Lewis | 30.0 | 9 | 69 | 1 |
Phil DeFreitas | 32.4 | 16 | 54 | 2 |
Dermot Reeve | 8.0 | 4 | 16 | 1 |
Phil Tufnell | 39.0 | 10 | 100 | 4 |
Graeme Hick | 3.0 | 0 | 11 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Mark Greatbatch | 0 | 13 | 11 | |
John Wright | 99 | 400 | 323 | |
Chris Cairns | 0 | 16 | 13 | |
Chris Pringle | 5* | 22 | 15 | |
Andrew Jones | 39 | 213 | 171 | |
Shane Thomson | 0 | 1 | 3 | |
Martin Crowe | 48 | 134 | 109 | |
Danny Morrison | 0 | 19 | 19 | |
Ian Smith | 1 | 14 | 12 | |
Dipak Patel | 6 | 23 | 19 | |
Blair Hartland | 45 | 126 | 111 | |
264 All Out (132.1 overs @ 2.00 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Dermot Reeve | 2.0 | 0 | 8 | 0 |
Phil Tufnell | 46.1 | 25 | 47 | 7 |
Graeme Hick | 14.0 | 8 | 11 | 0 |
Derek Pringle | 21.0 | 5 | 64 | 1 |
Chris Lewis | 22.0 | 3 | 66 | 2 |
Robin Smith | 4.0 | 2 | 6 | 0 |
Phil DeFreitas | 23.0 | 6 | 54 | 0 |