Australia 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
David Boon | 129* | 444 | 361 |
Mark Taylor | 56 | 207 | 135 |
Dean Jones | 35 | 99 | 75 |
Shane Warne | 20 | 71 | 67 |
Allan Border | 19 | 67 | 51 |
Geoff Marsh | 8 | 54 | 48 |
Mark Waugh | 5 | 14 | 10 |
Merv Hughes | 2 | 10 | 5 |
Craig McDermott | 1 | 14 | 7 |
Ian Healy | 1 | 6 | 4 |
Bruce Reid | 0 | 1 | 2 |
313 All Out (124.0 overs @ 2.52 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Javagal Srinath | 21.0 | 5 | 69 | 0 |
Manoj Prabhakar | 39.0 | 12 | 82 | 3 |
N Kapil Dev | 33.0 | 9 | 60 | 3 |
Ravi Shastri | 13.0 | 1 | 37 | 0 |
Subroto Banerjee | 18.0 | 4 | 47 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Ravi Shastri | 206 | 572 | 477 |
Sachin Tendulkar | 148* | 298 | 213 |
Dilip Vengsarkar | 54 | 196 | 140 |
Sanjay Manjrekar | 34 | 161 | 121 |
Manoj Prabhakar | 14 | 42 | 29 |
Chandrakant Pandit | 9 | 32 | 18 |
Mohammad Azharuddin | 4 | 2 | 2 |
Subroto Banerjee | 3 | 13 | 7 |
Javagal Srinath | 1 | 7 | 2 |
N Kapil Dev | 0 | 1 | 1 |
Navjot Singh Sidhu | 0 | 11 | 7 |
483 All Out (170.0 overs @ 2.84 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Allan Border | 13.0 | 3 | 39 | 0 |
Bruce Reid | 4.0 | 0 | 10 | 0 |
Craig McDermott | 51.0 | 12 | 147 | 4 |
Mark Waugh | 14.0 | 5 | 28 | 0 |
Merv Hughes | 41.4 | 8 | 104 | 3 |
Shane Warne | 45.0 | 7 | 150 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Craig McDermott | 0 | 10 | 5 |
Allan Border | 53* | 158 | 157 |
Mark Taylor | 35 | 182 | 122 |
Merv Hughes | 21 | 76 | 73 |
Dean Jones | 18 | 40 | 25 |
Mark Waugh | 18 | 50 | 51 |
David Boon | 7 | 36 | 33 |
Ian Healy | 7 | 36 | 28 |
Geoff Marsh | 4 | 16 | 9 |
Shane Warne | 1* | 7 | 7 |
173 8 wickets (84.0 overs @ 2.06 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Javagal Srinath | 12.0 | 0 | 28 | 1 |
Manoj Prabhakar | 27.0 | 10 | 53 | 1 |
N Kapil Dev | 19.0 | 5 | 41 | 1 |
Ravi Shastri | 25.0 | 8 | 45 | 4 |
Sachin Tendulkar | 1.0 | 0 | 2 | 1 |