Australia 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Mark Waugh | 139* | 307 | 188 |
Dean Jones | 81 | 188 | 120 |
Allan Border | 59 | 192 | 112 |
Mark Taylor | 59 | 202 | 123 |
Ian Healy | 12 | 51 | 41 |
Craig McDermott | 7 | 31 | 28 |
Geoff Marsh | 6 | 17 | 8 |
Peter Taylor | 2 | 21 | 18 |
Merv Hughes | 1 | 13 | 11 |
David Boon | 0 | 17 | 15 |
Terry Alderman | 0 | 4 | 2 |
403 All Out (108.0 overs @ 3.73 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Patrick Patterson | 12.0 | 1 | 44 | 1 |
Courtney Walsh | 22.0 | 1 | 54 | 2 |
Curtly Ambrose | 30.0 | 6 | 92 | 3 |
Carl Hooper | 15.0 | 1 | 82 | 2 |
Viv Richards | 7.0 | 0 | 46 | 0 |
Malcolm Marshall | 22.0 | 1 | 72 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Richie Richardson | 3 | 6 | 4 |
Patrick Patterson | 2 | 9 | 6 |
Carl Hooper | 2 | 21 | 11 |
Viv Richards | 0 | 16 | 7 |
Desmond Haynes | 84 | 172 | 119 |
Jeff Dujon | 33 | 91 | 58 |
Malcolm Marshall | 28 | 69 | 45 |
Gus Logie | 24 | 78 | 49 |
Courtney Walsh | 11* | 25 | 15 |
Curtly Ambrose | 8 | 31 | 21 |
Gordon Greenidge | 6 | 13 | 12 |
214 All Out (55.0 overs @ 3.89 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Craig McDermott | 15.0 | 4 | 42 | 4 |
Mark Waugh | 5.0 | 0 | 23 | 1 |
Merv Hughes | 17.0 | 2 | 65 | 4 |
Peter Taylor | 11.0 | 2 | 40 | 1 |
Terry Alderman | 7.0 | 0 | 42 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Mark Taylor | 144 | 361 | 281 |
David Boon | 35 | 143 | 107 |
Ian Healy | 32 | 62 | 43 |
Merv Hughes | 13 | 33 | 16 |
Dean Jones | 8 | 18 | 15 |
Allan Border | 5 | 50 | 36 |
Peter Taylor | 4 | 71 | 66 |
Craig McDermott | 1 | 13 | 11 |
Geoff Marsh | 1 | 9 | 6 |
Mark Waugh | 0 | 1 | 1 |
Terry Alderman | 0* | 2 | 2 |
265 All Out (91.1 overs @ 2.91 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Viv Richards | 8.0 | 0 | 29 | 0 |
Malcolm Marshall | 13.1 | 4 | 36 | 2 |
Patrick Patterson | 1.0 | 0 | 1 | 1 |
Courtney Walsh | 26.0 | 2 | 56 | 4 |
Curtly Ambrose | 16.0 | 1 | 64 | 3 |
Carl Hooper | 27.0 | 6 | 61 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Gus Logie | 61 | 146 | 114 |
Malcolm Marshall | 51 | 65 | 63 |
Gordon Greenidge | 43 | 115 | 73 |
Richie Richardson | 41 | 79 | 70 |
Carl Hooper | 35 | 103 | 74 |
Desmond Haynes | 33 | 94 | 69 |
Patrick Patterson | 7* | 21 | 6 |
Jeff Dujon | 4 | 26 | 20 |
Viv Richards | 2 | 10 | 8 |
Courtney Walsh | 0 | 2 | 2 |
Curtly Ambrose | 0 | 2 | 2 |
297 All Out (81.4 overs @ 3.64 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Allan Border | 15.0 | 2 | 71 | 1 |
Craig McDermott | 17.0 | 2 | 55 | 1 |
Mark Waugh | 5.0 | 3 | 8 | 1 |
Merv Hughes | 19.0 | 5 | 49 | 2 |
Peter Taylor | 10.0 | 0 | 39 | 1 |
Terry Alderman | 15.4 | 4 | 63 | 1 |