Result: Match Drawn
Australia 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Craig McDermott | 0 | 3 | 3 | |
| Mark Waugh | 64 | 206 | 181 | |
| Ian Healy | 9 | 60 | 30 | |
| Dean Jones | 21 | 123 | 75 | |
| David Boon | 27 | 173 | 111 | |
| Merv Hughes | 0 | 3 | 4 | |
| Mark Taylor | 61 | 241 | 147 | |
| Bruce Reid | 0* | 1 | 0 | |
| Geoff Marsh | 10 | 38 | 27 | |
| Steve Waugh | 26 | 90 | 54 | |
| Allan Border | 43 | 222 | 146 | |
| 294 All Out (128.5 overs @ 2.28 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Carl Hooper | 25.0 | 5 | 73 | 0 |
| Curtly Ambrose | 29.0 | 7 | 51 | 1 |
| Patrick Patterson | 26.0 | 2 | 50 | 4 |
| Malcolm Marshall | 18.1 | 3 | 55 | 3 |
| Courtney Walsh | 30.0 | 9 | 45 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Courtney Walsh | 12* | 76 | 52 | |
| Patrick Patterson | 0 | 11 | 6 | |
| Curtly Ambrose | 53 | 124 | 110 | |
| Gus Logie | 1 | 14 | 10 | |
| Malcolm Marshall | 12 | 34 | 28 | |
| Gordon Greenidge | 12 | 25 | 16 | |
| Richie Richardson | 30 | 92 | 63 | |
| Desmond Haynes | 1 | 18 | 15 | |
| Jeff Dujon | 70 | 250 | 178 | |
| Viv Richards | 2 | 8 | 6 | |
| Carl Hooper | 12 | 38 | 32 | |
| 227 All Out (84.2 overs @ 2.69 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Mark Waugh | 6.0 | 2 | 9 | 1 |
| Dean Jones | 1.0 | 0 | 4 | 0 |
| Craig McDermott | 14.2 | 2 | 36 | 3 |
| Merv Hughes | 17.0 | 5 | 48 | 4 |
| Allan Border | 19.0 | 5 | 28 | 1 |
| Steve Waugh | 5.0 | 0 | 10 | 0 |
| Bruce Reid | 22.0 | 0 | 79 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Mark Taylor | 2 | 7 | 9 | |
| Allan Border | 27* | 125 | 78 | |
| Dean Jones | 39* | 145 | 118 | |
| Geoff Marsh | 12 | 63 | 49 | |
| David Boon | 29 | 97 | 68 | |
| 123 3 wickets declared (53.0 overs @ 2.32 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Courtney Walsh | 12.0 | 6 | 11 | 1 |
| Carl Hooper | 13.0 | 3 | 38 | 0 |
| Curtly Ambrose | 10.0 | 4 | 11 | 0 |
| Richie Richardson | 1.0 | 0 | 2 | 0 |
| Patrick Patterson | 7.0 | 0 | 27 | 1 |
| Malcolm Marshall | 10.0 | 3 | 24 | 1 |
