Result: Match Drawn
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Steve Waugh | 48 | 66 | 61 | |
Allan Border | 78 | 251 | 184 | |
Carl Rackemann | 1 | 15 | 8 | |
Greg Matthews | 128 | 242 | 175 | |
Geoff Marsh | 13 | 55 | 41 | |
Ian Healy | 35 | 93 | 61 | |
Dean Jones | 60 | 200 | 120 | |
Bruce Reid | 0 | 15 | 7 | |
David Boon | 97 | 201 | 174 | |
Mark Taylor | 11 | 79 | 47 | |
Terry Alderman | 26* | 86 | 73 | |
518 All Out (157.0 overs @ 3.30 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Phil Tufnell | 30.0 | 6 | 95 | 1 |
Gladstone Small | 31.0 | 5 | 103 | 1 |
Eddie Hemmings | 32.0 | 7 | 105 | 3 |
Devon Malcolm | 45.0 | 12 | 128 | 4 |
Michael Atherton | 5.0 | 0 | 28 | 0 |
Graham Gooch | 14.0 | 3 | 46 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Gladstone Small | 10 | 28 | 21 | |
Robin Smith | 18 | 67 | 50 | |
Graham Gooch | 59 | 148 | 127 | |
Michael Atherton | 105 | 451 | 349 | |
Phil Tufnell | 5* | 22 | 15 | |
Wayne Larkins | 11 | 44 | 33 | |
Jack Russell | 30* | 90 | 64 | |
Alec Stewart | 91 | 157 | 146 | |
Eddie Hemmings | 0 | 2 | 3 | |
David Gower | 123 | 312 | 236 | |
469 8 wickets declared (172.5 overs @ 2.71 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Carl Rackemann | 25.5 | 5 | 89 | 0 |
Steve Waugh | 14.0 | 3 | 40 | 0 |
Allan Border | 19.0 | 5 | 45 | 0 |
Greg Matthews | 58.0 | 16 | 145 | 1 |
Terry Alderman | 20.1 | 4 | 62 | 3 |
Bruce Reid | 35.1 | 9 | 79 | 3 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
David Boon | 29 | 73 | 72 | |
Geoff Marsh | 4 | 26 | 13 | |
Carl Rackemann | 9 | 107 | 102 | |
Mark Taylor | 19 | 39 | 31 | |
Allan Border | 20 | 34 | 29 | |
Terry Alderman | 1 | 10 | 10 | |
Ian Healy | 69 | 165 | 160 | |
Bruce Reid | 5* | 28 | 32 | |
Steve Waugh | 14 | 32 | 28 | |
Greg Matthews | 19 | 72 | 56 | |
Dean Jones | 0 | 1 | 1 | |
205 All Out (89.0 overs @ 2.30 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Michael Atherton | 3.0 | 1 | 9 | 0 |
Phil Tufnell | 37.0 | 18 | 61 | 5 |
Gladstone Small | 2.0 | 1 | 6 | 0 |
Eddie Hemmings | 41.0 | 9 | 94 | 3 |
Devon Malcolm | 6.0 | 1 | 19 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Robin Smith | 10* | 31 | 27 | |
Graham Gooch | 54 | 68 | 42 | |
Wayne Larkins | 0 | 2 | 3 | |
Alec Stewart | 7 | 10 | 10 | |
David Gower | 36 | 53 | 38 | |
Michael Atherton | 3* | 28 | 32 | |
113 4 wickets (25.0 overs @ 4.52 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Greg Matthews | 9.0 | 2 | 26 | 2 |
Terry Alderman | 4.0 | 0 | 29 | 0 |
Carl Rackemann | 3.0 | 0 | 20 | 0 |
Allan Border | 9.0 | 1 | 37 | 1 |