England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
David Gower | 100 | 254 | 170 |
Alec Stewart | 79 | 279 | 211 |
Wayne Larkins | 64 | 218 | 145 |
Robin Smith | 30 | 121 | 86 |
Angus Fraser | 24 | 69 | 55 |
Graham Gooch | 20 | 39 | 33 |
Jack Russell | 15 | 69 | 55 |
Devon Malcolm | 6 | 32 | 19 |
Phil DeFreitas | 3 | 5 | 5 |
Michael Atherton | 0 | 15 | 11 |
Phil Tufnell | 0* | 13 | 9 |
352 All Out (133.0 overs @ 2.65 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Terry Alderman | 30.4 | 7 | 86 | 2 |
Bruce Reid | 39.0 | 8 | 97 | 6 |
Greg Matthews | 27.0 | 8 | 65 | 0 |
Merv Hughes | 29.0 | 7 | 83 | 2 |
Steve Waugh | 6.0 | 2 | 19 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Allan Border | 62 | 239 | 164 |
Mark Taylor | 61 | 256 | 177 |
Dean Jones | 44 | 86 | 57 |
Geoff Marsh | 36 | 85 | 62 |
David Boon | 28 | 119 | 82 |
Steve Waugh | 19 | 61 | 47 |
Greg Matthews | 12 | 79 | 54 |
Ian Healy | 5 | 21 | 10 |
Merv Hughes | 4 | 46 | 15 |
Bruce Reid | 3* | 16 | 16 |
Terry Alderman | 0 | 9 | 10 |
306 All Out (112.5 overs @ 2.71 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Angus Fraser | 39.0 | 10 | 82 | 6 |
Devon Malcolm | 25.5 | 4 | 74 | 2 |
Michael Atherton | 2.0 | 1 | 3 | 0 |
Phil DeFreitas | 25.0 | 5 | 69 | 2 |
Phil Tufnell | 21.0 | 5 | 62 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Phil DeFreitas | 0 | 3 | 4 |
Phil Tufnell | 0* | 1 | 0 |
Graham Gooch | 58 | 147 | 116 |
Wayne Larkins | 54 | 232 | 171 |
Alec Stewart | 8 | 70 | 60 |
Robin Smith | 8 | 14 | 15 |
Michael Atherton | 4 | 26 | 20 |
Devon Malcolm | 1 | 21 | 14 |
Jack Russell | 1 | 46 | 33 |
Angus Fraser | 0 | 8 | 6 |
David Gower | 0 | 11 | 6 |
150 All Out (73.0 overs @ 2.05 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bruce Reid | 22.0 | 12 | 51 | 7 |
Greg Matthews | 25.0 | 9 | 40 | 3 |
Merv Hughes | 9.0 | 4 | 26 | 0 |
Steve Waugh | 7.0 | 6 | 4 | 0 |
Terry Alderman | 10.0 | 2 | 19 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
David Boon | 94* | 321 | 234 |
Geoff Marsh | 79* | 363 | 257 |
Mark Taylor | 5 | 34 | 24 |
Ian Healy | 1 | 6 | 3 |
197 2 wickets (86.0 overs @ 2.29 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Angus Fraser | 20.0 | 4 | 33 | 1 |
Devon Malcolm | 23.0 | 7 | 52 | 1 |
Michael Atherton | 3.0 | 0 | 14 | 0 |
Phil DeFreitas | 16.0 | 3 | 46 | 0 |
Phil Tufnell | 24.0 | 12 | 36 | 0 |