Result: Australia won by 10 wickets
England 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Alec Stewart | 4 | 22 | 17 | |
| David Gower | 61 | 162 | 121 | |
| Robin Smith | 7 | 20 | 13 | |
| Gladstone Small | 12* | 57 | 35 | |
| Jack Russell | 16 | 93 | 74 | |
| Angus Fraser | 1 | 8 | 5 | |
| Allan Lamb | 32 | 106 | 78 | |
| Devon Malcolm | 5 | 8 | 7 | |
| Wayne Larkins | 12 | 42 | 37 | |
| Michael Atherton | 13 | 91 | 54 | |
| Chris Lewis | 20 | 44 | 31 | |
| 194 All Out (78.0 overs @ 2.49 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Terry Alderman | 18.0 | 5 | 44 | 2 |
| Bruce Reid | 18.0 | 3 | 53 | 4 |
| Merv Hughes | 19.0 | 5 | 39 | 3 |
| Greg Matthews | 16.0 | 8 | 30 | 1 |
| Steve Waugh | 7.0 | 2 | 20 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Dean Jones | 17 | 85 | 42 | |
| Terry Alderman | 0* | 4 | 3 | |
| Ian Healy | 22 | 101 | 71 | |
| Steve Waugh | 1 | 7 | 4 | |
| Geoff Marsh | 9 | 29 | 31 | |
| Mark Taylor | 10 | 69 | 44 | |
| David Boon | 18 | 85 | 42 | |
| Bruce Reid | 0 | 9 | 8 | |
| Greg Matthews | 35 | 127 | 93 | |
| Merv Hughes | 9 | 23 | 23 | |
| Allan Border | 9 | 33 | 30 | |
| 152 All Out (63.0 overs @ 2.41 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Gladstone Small | 16.0 | 4 | 34 | 3 |
| Devon Malcolm | 17.0 | 2 | 45 | 1 |
| Angus Fraser | 21.0 | 6 | 33 | 3 |
| Chris Lewis | 9.0 | 0 | 29 | 3 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Allan Lamb | 14 | 32 | 24 | |
| Michael Atherton | 15 | 64 | 44 | |
| Devon Malcolm | 0* | 5 | 5 | |
| David Gower | 27 | 63 | 44 | |
| Robin Smith | 1 | 34 | 14 | |
| Chris Lewis | 14 | 71 | 47 | |
| Jack Russell | 15 | 116 | 84 | |
| Wayne Larkins | 0 | 6 | 1 | |
| Gladstone Small | 15 | 54 | 42 | |
| Angus Fraser | 0 | 14 | 8 | |
| Alec Stewart | 6 | 16 | 10 | |
| 114 All Out (53.1 overs @ 2.14 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Steve Waugh | 4.0 | 2 | 7 | 1 |
| Terry Alderman | 22.0 | 7 | 47 | 6 |
| Bruce Reid | 14.0 | 3 | 40 | 1 |
| Merv Hughes | 12.1 | 5 | 17 | 2 |
| Greg Matthews | 1.0 | 1 | 0 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Mark Taylor | 67* | 198 | 139 | |
| Geoff Marsh | 72* | 198 | 154 | |
| 157 0 wickets (46.0 overs @ 3.41 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Chris Lewis | 6.0 | 0 | 29 | 0 |
| Gladstone Small | 15.0 | 2 | 36 | 0 |
| Devon Malcolm | 9.0 | 5 | 22 | 0 |
| Angus Fraser | 14.0 | 2 | 49 | 0 |
| Michael Atherton | 2.0 | 0 | 16 | 0 |
