Result: Australia won by 7 wickets
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Clem Hill | 13 | 24 | 20 | |
Ranji Hordern | 50 | 89 | 97 | |
Sammy Carter | 1* | 6 | 10 | |
Charles Macartney | 137 | 193 | 193 | |
Vernon Ransford | 6 | 21 | 40 | |
Bill Whitty | 13 | 24 | 20 | |
Victor Trumper | 31 | 30 | 23 | |
Warwick Armstrong | 0 | 1 | 3 | |
Warren Bardsley | 94 | 136 | 157 | |
Charles Kelleway | 2 | 1 | 2 | |
Tibby Cotter | 8 | 7 | 10 | |
364 All Out (96.4 overs @ 3.77 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ormy Pearse | 9.0 | 0 | 36 | 0 |
Sid Pegler | 6.0 | 1 | 31 | 0 |
Dave Nourse | 5.0 | 1 | 26 | 0 |
Billy Zulch | 1.0 | 0 | 2 | 0 |
Aubrey Faulkner | 12.0 | 2 | 38 | 0 |
Charlie Llewellyn | 25.0 | 0 | 92 | 2 |
Reggie Schwarz | 11.4 | 0 | 47 | 6 |
Jimmy Sinclair | 27.0 | 6 | 83 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Dave Nourse | 3 | 31 | 26 | |
Reggie Schwarz | 13 | 12 | 16 | |
Tip Snooke | 18 | 20 | 33 | |
Sid Pegler | 0* | 1 | 0 | |
Charlie Llewellyn | 24 | 37 | 28 | |
Jimmy Sinclair | 1 | 7 | 4 | |
Percy Sherwell | 5 | 13 | 10 | |
Billy Zulch | 15 | 41 | 39 | |
Louis Stricker | 19 | 50 | 60 | |
Ormy Pearse | 0 | 5 | 4 | |
Aubrey Faulkner | 52 | 81 | 82 | |
160 All Out (50.1 overs @ 3.19 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Charles Kelleway | 4.0 | 1 | 4 | 1 |
Warwick Armstrong | 6.0 | 1 | 17 | 2 |
Bill Whitty | 11.1 | 3 | 32 | 2 |
Tibby Cotter | 8.0 | 2 | 24 | 0 |
Ranji Hordern | 21.0 | 3 | 73 | 4 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Aubrey Faulkner | 92 | 107 | 135 | |
Reggie Schwarz | 6* | 15 | 12 | |
Jimmy Sinclair | 12 | 31 | 28 | |
Sid Pegler | 26 | 40 | 35 | |
Louis Stricker | 42 | 81 | 90 | |
Charlie Llewellyn | 3 | 19 | 18 | |
Billy Zulch | 150 | 298 | 304 | |
Tip Snooke | 12 | 29 | 34 | |
Percy Sherwell | 14 | 11 | 16 | |
Dave Nourse | 28 | 61 | 64 | |
Ormy Pearse | 2 | 5 | 5 | |
401 All Out (122.1 overs @ 3.28 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Vernon Ransford | 4.0 | 2 | 9 | 1 |
Bill Whitty | 27.0 | 5 | 66 | 4 |
Tibby Cotter | 18.0 | 1 | 60 | 2 |
Ranji Hordern | 30.1 | 1 | 117 | 2 |
Charles Kelleway | 7.0 | 1 | 46 | 0 |
Warwick Armstrong | 26.0 | 4 | 68 | 1 |
Charles Macartney | 10.0 | 0 | 21 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Warren Bardsley | 39 | 87 | 75 | |
Victor Trumper | 74* | 84 | 100 | |
Charles Kelleway | 24* | 35 | 33 | |
Charles Macartney | 56 | 40 | 50 | |
Vernon Ransford | 0 | 1 | 1 | |
198 3 wickets (43.1 overs @ 4.59 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Dave Nourse | 8.1 | 0 | 32 | 2 |
Aubrey Faulkner | 5.0 | 0 | 18 | 0 |
Charlie Llewellyn | 8.0 | 1 | 43 | 0 |
Reggie Schwarz | 9.0 | 0 | 42 | 1 |
Jimmy Sinclair | 6.0 | 1 | 22 | 0 |
Ormy Pearse | 3.0 | 0 | 14 | 0 |
Sid Pegler | 4.0 | 0 | 22 | 0 |