England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Eddie Hemmings | 19 | 40 | 46 |
Devon Malcolm | 13 | 55 | 37 |
John Morris | 13 | 32 | 28 |
Jack Russell | 8 | 19 | 21 |
Chris Lewis | 3 | 29 | 30 |
Angus Fraser | 1 | 34 | 24 |
Michael Atherton | 131 | 338 | 276 |
Robin Smith | 121* | 243 | 197 |
Graham Gooch | 116 | 239 | 163 |
Allan Lamb | 38 | 97 | 97 |
David Gower | 38 | 64 | 53 |
519 All Out (160.5 overs @ 3.23 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Anil Kumble | 43.0 | 7 | 105 | 3 |
Manoj Prabhakar | 25.0 | 2 | 112 | 1 |
Narendra Hirwani | 62.0 | 10 | 174 | 4 |
N Kapil Dev | 13.0 | 2 | 67 | 1 |
Ravi Shastri | 17.5 | 2 | 50 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Mohammad Azharuddin | 179 | 281 | 243 |
Sanjay Manjrekar | 93 | 229 | 196 |
Sachin Tendulkar | 68 | 216 | 136 |
Ravi Shastri | 25 | 70 | 54 |
Narendra Hirwani | 15* | 41 | 35 |
Navjot Singh Sidhu | 13 | 24 | 16 |
Dilip Vengsarkar | 6 | 8 | 8 |
Kiran More | 6 | 29 | 21 |
Manoj Prabhakar | 4 | 19 | 14 |
Anil Kumble | 2 | 5 | 8 |
N Kapil Dev | 0 | 5 | 3 |
432 All Out (119.2 overs @ 3.62 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Eddie Hemmings | 29.2 | 8 | 74 | 2 |
Michael Atherton | 16.0 | 3 | 68 | 0 |
Angus Fraser | 35.0 | 5 | 124 | 5 |
Chris Lewis | 13.0 | 1 | 61 | 1 |
Devon Malcolm | 26.0 | 3 | 96 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Allan Lamb | 109 | 206 | 141 |
Michael Atherton | 74 | 195 | 165 |
Robin Smith | 61* | 149 | 94 |
David Gower | 16 | 57 | 37 |
Jack Russell | 16* | 25 | 17 |
John Morris | 15* | 38 | 30 |
Graham Gooch | 7 | 14 | 12 |
320 4 wickets declared (81.0 overs @ 3.95 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Anil Kumble | 17.0 | 3 | 65 | 0 |
Manoj Prabhakar | 18.0 | 1 | 80 | 1 |
Narendra Hirwani | 15.0 | 0 | 52 | 1 |
N Kapil Dev | 22.0 | 4 | 69 | 2 |
Ravi Shastri | 9.0 | 0 | 39 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Dilip Vengsarkar | 32 | 68 | 65 |
N Kapil Dev | 26 | 46 | 35 |
Ravi Shastri | 12 | 42 | 31 |
Mohammad Azharuddin | 11 | 29 | 20 |
Navjot Singh Sidhu | 0 | 5 | 1 |
Sachin Tendulkar | 119* | 225 | 189 |
Manoj Prabhakar | 67* | 150 | 128 |
Sanjay Manjrekar | 50 | 101 | 77 |
343 6 wickets (90.0 overs @ 3.81 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Angus Fraser | 21.0 | 3 | 81 | 1 |
Chris Lewis | 20.0 | 3 | 86 | 1 |
Devon Malcolm | 14.0 | 5 | 59 | 1 |
Eddie Hemmings | 31.0 | 10 | 75 | 3 |
Michael Atherton | 4.0 | 0 | 22 | 0 |