England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
John Morris | 4* | 23 | 21 |
Graham Gooch | 333 | 628 | 485 |
Allan Lamb | 139 | 276 | 187 |
Robin Smith | 100* | 194 | 155 |
David Gower | 40 | 155 | 109 |
Michael Atherton | 8 | 22 | 20 |
653 4 wickets declared (162.0 overs @ 4.03 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Manoj Prabhakar | 43.0 | 6 | 187 | 1 |
Narendra Hirwani | 30.0 | 1 | 102 | 1 |
N Kapil Dev | 34.0 | 5 | 120 | 1 |
Ravi Shastri | 22.0 | 0 | 99 | 0 |
Sanjeev Sharma | 33.0 | 5 | 122 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Mohammad Azharuddin | 121 | 173 | 111 |
Ravi Shastri | 100 | 245 | 184 |
N Kapil Dev | 77* | 89 | 75 |
Dilip Vengsarkar | 52 | 136 | 111 |
Navjot Singh Sidhu | 30 | 76 | 56 |
Manoj Prabhakar | 25 | 58 | 49 |
Sanjay Manjrekar | 18 | 74 | 59 |
Sachin Tendulkar | 10 | 30 | 19 |
Kiran More | 8 | 29 | 30 |
Narendra Hirwani | 0 | 7 | 2 |
Sanjeev Sharma | 0 | 2 | 2 |
454 All Out (114.1 overs @ 3.98 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Eddie Hemmings | 20.0 | 3 | 109 | 2 |
Graham Gooch | 6.0 | 3 | 26 | 1 |
Angus Fraser | 39.1 | 9 | 104 | 5 |
Chris Lewis | 24.0 | 3 | 108 | 1 |
Devon Malcolm | 25.0 | 1 | 106 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Graham Gooch | 123 | 150 | 113 |
Michael Atherton | 72 | 157 | 114 |
David Gower | 32* | 67 | 55 |
Allan Lamb | 19 | 40 | 27 |
Robin Smith | 15 | 18 | 19 |
272 4 wickets declared (54.2 overs @ 5.01 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Manoj Prabhakar | 11.2 | 2 | 45 | 1 |
Narendra Hirwani | 11.0 | 0 | 50 | 1 |
N Kapil Dev | 10.0 | 0 | 53 | 0 |
Ravi Shastri | 7.0 | 0 | 38 | 0 |
Sanjeev Sharma | 15.0 | 0 | 75 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
Sanjay Manjrekar | 33 | 57 | 47 |
Sachin Tendulkar | 27 | 93 | 65 |
Kiran More | 16 | 62 | 59 |
Ravi Shastri | 12 | 30 | 18 |
Manoj Prabhakar | 8 | 12 | 14 |
N Kapil Dev | 7 | 26 | 14 |
Navjot Singh Sidhu | 1 | 9 | 5 |
Narendra Hirwani | 0* | 5 | 2 |
Sanjeev Sharma | 38 | 36 | 26 |
Mohammad Azharuddin | 37 | 73 | 56 |
Dilip Vengsarkar | 35 | 91 | 72 |
224 All Out (62.0 overs @ 3.61 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Angus Fraser | 22.0 | 7 | 39 | 3 |
Chris Lewis | 8.0 | 1 | 26 | 2 |
Devon Malcolm | 10.0 | 0 | 65 | 2 |
Eddie Hemmings | 21.0 | 2 | 79 | 2 |
Michael Atherton | 1.0 | 0 | 11 | 0 |