Result: Match Drawn
New Zealand 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Mark Priest | 26 | 77 | 57 | |
Trevor Franklin | 33 | 178 | 132 | |
Martin Snedden | 0 | 39 | 29 | |
Martin Crowe | 59 | 112 | 94 | |
Mark Greatbatch | 1 | 19 | 8 | |
John Wright | 8 | 61 | 45 | |
John Bracewell | 28 | 50 | 38 | |
Sir RJ Hadlee | 0 | 9 | 8 | |
Andrew Jones | 39 | 144 | 108 | |
Danny Morrison | 0 | 6 | 6 | |
Ian Smith | 2* | 21 | 10 | |
208 All Out (89.0 overs @ 2.34 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Devon Malcolm | 19.0 | 7 | 48 | 2 |
Gladstone Small | 29.0 | 9 | 49 | 2 |
Eddie Hemmings | 19.0 | 6 | 47 | 1 |
Phil DeFreitas | 22.0 | 6 | 53 | 5 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Eddie Hemmings | 13* | 42 | 21 | |
Neil Fairbrother | 19 | 49 | 48 | |
Alec Stewart | 27 | 61 | 45 | |
Graham Gooch | 0 | 1 | 1 | |
Robin Smith | 55 | 172 | 134 | |
Devon Malcolm | 4* | 7 | 9 | |
Phil DeFreitas | 14 | 46 | 35 | |
Gladstone Small | 26 | 39 | 36 | |
Jack Russell | 28 | 159 | 120 | |
Allan Lamb | 0 | 6 | 3 | |
Michael Atherton | 151 | 495 | 382 | |
345 9 wickets declared (138.0 overs @ 2.50 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
John Bracewell | 35.0 | 8 | 75 | 2 |
Danny Morrison | 22.0 | 3 | 96 | 1 |
Mark Priest | 12.0 | 4 | 26 | 1 |
Sir RJ Hadlee | 33.0 | 6 | 89 | 4 |
Martin Snedden | 36.0 | 17 | 54 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Andrew Jones | 13 | 40 | 28 | |
John Wright | 1 | 25 | 14 | |
Trevor Franklin | 22* | 72 | 59 | |
Danny Morrison | 0* | 5 | 2 | |
36 2 wickets (17.0 overs @ 2.12 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Devon Malcolm | 7.0 | 2 | 22 | 0 |
Gladstone Small | 6.0 | 2 | 14 | 1 |
Eddie Hemmings | 2.0 | 2 | 0 | 0 |
Phil DeFreitas | 2.0 | 2 | 0 | 1 |