Result: Australia won by 530 runs
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Sammy Carter | 5 | 10 | 8 | |
Warren Bardsley | 82 | 154 | 123 | |
Ranji Hordern | 7 | 25 | 26 | |
Tibby Cotter | 10 | 11 | 12 | |
Warwick Armstrong | 48 | 76 | 79 | |
Bill Whitty | 0* | 2 | 1 | |
Vernon Ransford | 75 | 126 | 120 | |
Victor Trumper | 7 | 10 | 10 | |
Algy Gehrs | 9 | 12 | 14 | |
Clem Hill | 11 | 6 | 7 | |
Charles Kelleway | 59 | 142 | 172 | |
328 All Out (94.4 overs @ 3.46 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Aubrey Faulkner | 18.0 | 2 | 82 | 1 |
Dave Nourse | 2.0 | 0 | 4 | 0 |
Reggie Schwarz | 15.0 | 2 | 34 | 1 |
Louis Stricker | 5.0 | 1 | 18 | 0 |
Jimmy Sinclair | 14.0 | 2 | 40 | 0 |
Charlie Llewellyn | 15.0 | 1 | 65 | 1 |
Sid Pegler | 17.4 | 3 | 40 | 3 |
Bert Vogler | 8.0 | 2 | 30 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Reggie Schwarz | 18 | 21 | 26 | |
Jimmy Sinclair | 0 | 2 | 3 | |
Percy Sherwell | 41 | 89 | 74 | |
Tip Snooke | 1 | 4 | 7 | |
Louis Stricker | 4 | 25 | 18 | |
Sid Pegler | 15 | 23 | 18 | |
Aubrey Faulkner | 20 | 33 | 36 | |
Bert Vogler | 0 | 2 | 2 | |
Dave Nourse | 92* | 176 | 170 | |
Billy Zulch | 2 | 6 | 8 | |
Charlie Llewellyn | 7 | 7 | 7 | |
205 All Out (62.5 overs @ 3.26 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Charles Kelleway | 11.0 | 1 | 42 | 0 |
Bill Whitty | 22.0 | 5 | 78 | 4 |
Tibby Cotter | 6.5 | 0 | 16 | 2 |
Ranji Hordern | 15.0 | 1 | 39 | 3 |
Warwick Armstrong | 8.0 | 2 | 25 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Algy Gehrs | 58 | 75 | 65 | |
Vernon Ransford | 95 | 123 | 120 | |
Sammy Carter | 2 | 6 | 10 | |
Warwick Armstrong | 132 | 208 | 196 | |
Charles Kelleway | 18 | 30 | 38 | |
Bill Whitty | 39* | 55 | 60 | |
Victor Trumper | 87 | 79 | 85 | |
Tibby Cotter | 0 | 4 | 1 | |
Clem Hill | 100 | 101 | 98 | |
Warren Bardsley | 15 | 33 | 36 | |
Ranji Hordern | 24 | 41 | 50 | |
578 All Out (126.2 overs @ 4.58 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Sid Pegler | 17.0 | 1 | 88 | 1 |
Bert Vogler | 15.0 | 3 | 59 | 3 |
Billy Zulch | 3.0 | 0 | 26 | 0 |
Aubrey Faulkner | 28.2 | 5 | 101 | 3 |
Tip Snooke | 2.0 | 0 | 12 | 0 |
Dave Nourse | 7.0 | 0 | 31 | 0 |
Reggie Schwarz | 38.0 | 4 | 168 | 1 |
Louis Stricker | 3.0 | 0 | 14 | 0 |
Jimmy Sinclair | 13.0 | 1 | 71 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Reggie Schwarz | 1 | 7 | 12 | |
Tip Snooke | 7 | 12 | 12 | |
Billy Zulch | 15 | 16 | 21 | |
Dave Nourse | 28 | 63 | 67 | |
Louis Stricker | 0 | 8 | 4 | |
Bert Vogler | 2* | 3 | 4 | |
Sid Pegler | 8 | 9 | 7 | |
Jimmy Sinclair | 19 | 26 | 21 | |
Percy Sherwell | 0 | 2 | 4 | |
Aubrey Faulkner | 80 | 131 | 93 | |
171 All Out (40.2 overs @ 4.24 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Charles Kelleway | 8.0 | 0 | 25 | 0 |
Bill Whitty | 9.0 | 2 | 32 | 2 |
Tibby Cotter | 6.0 | 1 | 22 | 2 |
Ranji Hordern | 14.2 | 2 | 66 | 5 |
Warwick Armstrong | 3.0 | 0 | 15 | 0 |