Result: Match Drawn
Australia 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Trevor Hohns | 30 | 96 | 62 | |
David Boon | 46 | 124 | 90 | |
Geoff Lawson | 2 | 9 | 8 | |
Allan Border | 76 | 251 | 156 | |
Steve Waugh | 14 | 44 | 28 | |
Merv Hughes | 21 | 46 | 42 | |
Ian Healy | 44 | 59 | 44 | |
Mark Taylor | 71 | 162 | 125 | |
Terry Alderman | 6* | 16 | 10 | |
Dean Jones | 122 | 217 | 180 | |
Geoff Marsh | 17 | 79 | 62 | |
468 All Out (132.3 overs @ 3.53 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Nick Cook | 25.0 | 5 | 78 | 0 |
Graham Gooch | 2.0 | 1 | 2 | 0 |
David Capel | 16.0 | 2 | 66 | 1 |
Alan Igglesden | 24.0 | 2 | 91 | 2 |
Michael Atherton | 1.0 | 0 | 10 | 0 |
Gladstone Small | 40.0 | 8 | 141 | 3 |
Derek Pringle | 24.3 | 6 | 70 | 4 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Jack Russell | 12 | 20 | 13 | |
John Stephenson | 25 | 121 | 66 | |
Nick Cook | 31 | 124 | 102 | |
Alan Igglesden | 2* | 38 | 23 | |
David Gower | 79 | 166 | 120 | |
Robin Smith | 11 | 19 | 19 | |
Michael Atherton | 12 | 51 | 34 | |
Derek Pringle | 27 | 148 | 90 | |
Graham Gooch | 0 | 2 | 3 | |
Gladstone Small | 59 | 139 | 97 | |
David Capel | 4 | 3 | 3 | |
285 All Out (92.1 overs @ 3.09 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Terry Alderman | 27.0 | 7 | 66 | 5 |
Merv Hughes | 23.0 | 3 | 84 | 1 |
Geoff Lawson | 29.1 | 9 | 85 | 3 |
Trevor Hohns | 10.0 | 1 | 30 | 1 |
Steve Waugh | 3.0 | 0 | 11 | 0 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Allan Border | 51* | 109 | 74 | |
Geoff Marsh | 4 | 15 | 13 | |
David Boon | 37 | 143 | 107 | |
Dean Jones | 50 | 79 | 69 | |
Steve Waugh | 7* | 24 | 12 | |
Mark Taylor | 48 | 153 | 120 | |
219 4 wickets declared (63.0 overs @ 3.48 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Gladstone Small | 20.0 | 4 | 57 | 1 |
Derek Pringle | 16.0 | 0 | 53 | 0 |
Nick Cook | 6.0 | 2 | 10 | 0 |
David Capel | 8.0 | 0 | 35 | 1 |
Alan Igglesden | 13.0 | 1 | 55 | 1 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
John Stephenson | 11 | 32 | 23 | |
David Capel | 17 | 69 | 50 | |
Jack Russell | 0* | 9 | 6 | |
Graham Gooch | 10 | 55 | 34 | |
Michael Atherton | 14 | 65 | 47 | |
Robin Smith | 77* | 146 | 99 | |
David Gower | 7 | 24 | 24 | |
143 5 wickets (46.1 overs @ 3.10 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Geoff Lawson | 15.1 | 2 | 41 | 2 |
Trevor Hohns | 10.0 | 2 | 37 | 1 |
Terry Alderman | 13.0 | 3 | 30 | 2 |
Merv Hughes | 8.0 | 2 | 34 | 0 |