England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Robin Smith | 143 | 353 | 285 |
Neil Foster | 39 | 100 | 68 |
David Gower | 35 | 87 | 51 |
Tim Curtis | 22 | 133 | 103 |
Graham Gooch | 11 | 50 | 32 |
John Emburey | 5 | 39 | 34 |
Angus Fraser | 2 | 18 | 9 |
Jack Russell | 1 | 13 | 11 |
Ian Botham | 0 | 8 | 6 |
Nick Cook | 0* | 15 | 10 |
Tim Robinson | 0 | 15 | 9 |
260 All Out (103.0 overs @ 2.52 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Geoff Lawson | 33.0 | 11 | 72 | 6 |
Merv Hughes | 17.0 | 6 | 55 | 1 |
Steve Waugh | 6.0 | 1 | 23 | 0 |
Terry Alderman | 25.0 | 13 | 49 | 0 |
Trevor Hohns | 22.0 | 7 | 59 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Steve Waugh | 92 | 203 | 174 |
Mark Taylor | 85 | 180 | 180 |
Allan Border | 80 | 313 | 266 |
Dean Jones | 69 | 174 | 141 |
Geoff Marsh | 47 | 157 | 100 |
Geoff Lawson | 17 | 29 | 31 |
Trevor Hohns | 17 | 64 | 64 |
David Boon | 12 | 41 | 40 |
Terry Alderman | 6* | 23 | 12 |
Merv Hughes | 3 | 10 | 6 |
Ian Healy | 0 | 1 | 1 |
447 All Out (167.5 overs @ 2.66 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Angus Fraser | 36.5 | 4 | 95 | 3 |
Ian Botham | 24.0 | 6 | 63 | 2 |
John Emburey | 45.0 | 9 | 118 | 1 |
Neil Foster | 34.0 | 12 | 74 | 2 |
Nick Cook | 28.0 | 6 | 85 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
John Emburey | 64 | 221 | 183 |
David Gower | 15 | 68 | 40 |
Graham Gooch | 13 | 50 | 23 |
Tim Robinson | 12 | 32 | 28 |
Neil Foster | 6 | 39 | 28 |
Nick Cook | 5 | 11 | 11 |
Ian Botham | 4 | 25 | 23 |
Angus Fraser | 3 | 40 | 32 |
Robin Smith | 1 | 6 | 8 |
Tim Curtis | 0 | 5 | 2 |
Jack Russell | 128* | 352 | 293 |
264 All Out (110.4 overs @ 2.39 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Allan Border | 8.0 | 2 | 12 | 0 |
Geoff Lawson | 31.0 | 8 | 81 | 3 |
Merv Hughes | 14.4 | 2 | 45 | 1 |
Steve Waugh | 4.0 | 0 | 17 | 0 |
Terry Alderman | 27.0 | 7 | 66 | 5 |
Trevor Hohns | 26.0 | 15 | 37 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Mark Taylor | 37* | 111 | 83 |
Geoff Marsh | 31 | 94 | 94 |
David Boon | 10* | 16 | 23 |
81 1 wickets (32.5 overs @ 2.47 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Angus Fraser | 10.0 | 0 | 28 | 0 |
John Emburey | 13.0 | 3 | 30 | 1 |
Neil Foster | 5.0 | 2 | 5 | 0 |
Nick Cook | 4.5 | 0 | 18 | 0 |