England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Neil Foster | 16 | 63 | 51 |
Kim Barnett | 14 | 30 | 24 |
Graham Dilley | 7 | 70 | 51 |
Paul Jarvis | 6 | 11 | 14 |
John Emburey | 0 | 4 | 2 |
Mike Gatting | 0 | 8 | 1 |
Jack Russell | 64* | 162 | 115 |
Graham Gooch | 60 | 168 | 123 |
David Gower | 57 | 105 | 62 |
Robin Smith | 32 | 53 | 36 |
Brian Broad | 18 | 55 | 45 |
286 All Out (86.5 overs @ 3.29 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Geoff Lawson | 27.0 | 8 | 88 | 2 |
Merv Hughes | 23.0 | 6 | 71 | 4 |
Steve Waugh | 9.0 | 3 | 49 | 1 |
Terry Alderman | 20.5 | 4 | 60 | 3 |
Trevor Hohns | 7.0 | 3 | 9 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Steve Waugh | 152* | 330 | 249 |
David Boon | 94 | 254 | 189 |
Geoff Lawson | 74 | 107 | 94 |
Mark Taylor | 62 | 224 | 162 |
Allan Border | 35 | 81 | 62 |
Merv Hughes | 30 | 71 | 52 |
Dean Jones | 27 | 46 | 30 |
Trevor Hohns | 21 | 55 | 38 |
Terry Alderman | 8 | 37 | 39 |
Geoff Marsh | 3 | 19 | 14 |
Ian Healy | 3 | 41 | 30 |
528 All Out (158.0 overs @ 3.34 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
John Emburey | 42.0 | 12 | 88 | 4 |
Neil Foster | 45.0 | 7 | 129 | 3 |
Paul Jarvis | 31.0 | 3 | 150 | 1 |
Graham Gooch | 6.0 | 2 | 9 | 0 |
Graham Dilley | 34.0 | 3 | 141 | 2 |
Player | Runs | Min | BF |
---|---|---|---|
David Gower | 106 | 269 | 198 |
Robin Smith | 96 | 271 | 206 |
John Emburey | 36* | 138 | 96 |
Jack Russell | 29 | 73 | 65 |
Graham Dilley | 24 | 83 | 64 |
Mike Gatting | 22 | 115 | 82 |
Brian Broad | 20 | 43 | 30 |
Paul Jarvis | 5 | 20 | 16 |
Neil Foster | 4 | 2 | 2 |
Kim Barnett | 3 | 27 | 21 |
Graham Gooch | 0 | 2 | 3 |
359 All Out (130.0 overs @ 2.76 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Allan Border | 9.0 | 3 | 23 | 0 |
Geoff Lawson | 39.0 | 10 | 99 | 2 |
Merv Hughes | 24.0 | 8 | 44 | 2 |
Steve Waugh | 7.0 | 2 | 20 | 0 |
Terry Alderman | 38.0 | 6 | 128 | 6 |
Trevor Hohns | 13.0 | 6 | 33 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Allan Border | 1 | 17 | 9 |
Geoff Marsh | 1 | 18 | 12 |
Dean Jones | 0 | 9 | 4 |
David Boon | 58* | 158 | 121 |
Mark Taylor | 27 | 78 | 61 |
Steve Waugh | 21* | 70 | 40 |
119 4 wickets (40.2 overs @ 2.95 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Graham Dilley | 10.0 | 2 | 27 | 1 |
John Emburey | 3.0 | 0 | 8 | 0 |
Neil Foster | 18.0 | 3 | 39 | 3 |
Paul Jarvis | 9.2 | 0 | 38 | 0 |