Result: Match Drawn
West Indies 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Viv Richards | 5 | 62 | 34 | |
| Richie Richardson | 194 | 459 | 367 | |
| Winston Benjamin | 7 | 11 | 7 | |
| Curtly Ambrose | 12* | 18 | 13 | |
| Jeff Dujon | 31 | 64 | 74 | |
| Ian Bishop | 0 | 1 | 1 | |
| Gordon Greenidge | 82 | 255 | 183 | |
| Courtney Walsh | 6 | 6 | 4 | |
| Keith Arthurton | 9 | 23 | 20 | |
| Desmond Haynes | 20 | 77 | 53 | |
| Gus Logie | 46 | 127 | 93 | |
| 437 All Out (141.0 overs @ 3.10 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Chetan Sharma | 20.0 | 2 | 68 | 1 |
| Narendra Hirwani | 29.0 | 2 | 106 | 1 |
| Ravi Shastri | 33.0 | 6 | 87 | 0 |
| Arshad Ayub | 31.0 | 4 | 104 | 5 |
| N Kapil Dev | 28.0 | 8 | 66 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Ravi Shastri | 29* | 121 | 95 | |
| J Arun Lal | 9 | 30 | 33 | |
| Navjot Singh Sidhu | 42* | 152 | 104 | |
| 86 1 wickets (39.0 overs @ 2.21 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Viv Richards | 7.0 | 1 | 17 | 0 |
| Curtly Ambrose | 3.0 | 2 | 6 | 0 |
| Keith Arthurton | 3.0 | 0 | 8 | 0 |
| Ian Bishop | 9.0 | 3 | 15 | 0 |
| Winston Benjamin | 11.0 | 2 | 27 | 0 |
| Courtney Walsh | 6.0 | 0 | 12 | 1 |
