England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Paul Jarvis | 6 | 18 | 15 |
Mike Gatting | 5 | 30 | 15 |
Phil DeFreitas | 3 | 17 | 10 |
Graham Dilley | 2 | 2 | 2 |
Allan Lamb | 0 | 2 | 2 |
John Emburey | 0 | 3 | 4 |
Graham Gooch | 73 | 174 | 131 |
Brian Broad | 54 | 240 | 167 |
Derek Pringle | 39 | 147 | 143 |
David Gower | 18 | 99 | 56 |
Paul Downton | 16* | 135 | 75 |
245 All Out (101.0 overs @ 2.43 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Patrick Patterson | 16.0 | 2 | 49 | 0 |
Courtney Walsh | 20.0 | 4 | 39 | 0 |
Curtly Ambrose | 26.0 | 10 | 53 | 4 |
Carl Hooper | 8.0 | 1 | 20 | 0 |
Viv Richards | 1.0 | 0 | 2 | 0 |
Malcolm Marshall | 30.0 | 4 | 69 | 6 |
Player | Runs | Min | BF |
---|---|---|---|
Carl Hooper | 84 | 228 | 147 |
Viv Richards | 80 | 135 | 98 |
Malcolm Marshall | 72 | 137 | 88 |
Desmond Haynes | 60 | 216 | 133 |
Curtly Ambrose | 43 | 116 | 98 |
Gordon Greenidge | 25 | 107 | 86 |
Gus Logie | 20 | 42 | 34 |
Richie Richardson | 17 | 46 | 40 |
Jeff Dujon | 16 | 69 | 60 |
Courtney Walsh | 3* | 18 | 7 |
448 9 wickets declared (129.5 overs @ 3.45 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Graham Dilley | 34.0 | 5 | 101 | 1 |
John Emburey | 16.0 | 4 | 95 | 2 |
Phil DeFreitas | 27.0 | 5 | 93 | 2 |
Paul Jarvis | 18.1 | 1 | 63 | 2 |
Derek Pringle | 34.0 | 11 | 82 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Graham Gooch | 146 | 416 | 303 |
David Gower | 88* | 235 | 164 |
Mike Gatting | 29 | 140 | 101 |
Brian Broad | 16 | 81 | 55 |
Allan Lamb | 6* | 45 | 32 |
301 3 wickets (108.0 overs @ 2.79 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Patrick Patterson | 24.0 | 6 | 69 | 1 |
Courtney Walsh | 25.0 | 5 | 84 | 0 |
Curtly Ambrose | 23.0 | 4 | 56 | 1 |
Carl Hooper | 14.0 | 1 | 33 | 0 |
Viv Richards | 9.0 | 1 | 26 | 0 |
Malcolm Marshall | 13.0 | 4 | 23 | 1 |