Result: Match Drawn
England 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Mike Gatting | 13 | 109 | 53 | |
| Brian Broad | 139 | 434 | 361 | |
| Neil Foster | 19 | 32 | 24 | |
| John Emburey | 23 | 71 | 59 | |
| Martyn Moxon | 40 | 154 | 119 | |
| Eddie Hemmings | 8* | 49 | 38 | |
| Bruce French | 47 | 116 | 94 | |
| Graham Dilley | 13 | 20 | 15 | |
| David Capel | 21 | 99 | 78 | |
| Bill Athey | 37 | 109 | 81 | |
| Tim Robinson | 43 | 142 | 121 | |
| 425 All Out (172.5 overs @ 2.46 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Steve Waugh | 22.5 | 5 | 51 | 3 |
| Peter Taylor | 34.0 | 10 | 84 | 4 |
| Craig McDermott | 35.0 | 8 | 65 | 0 |
| Peter Sleep | 45.0 | 8 | 114 | 2 |
| Tony Dodemaide | 36.0 | 10 | 98 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Mike Veletta | 22 | 65 | 46 | |
| Greg Dyer | 0 | 10 | 7 | |
| Peter Sleep | 41 | 150 | 114 | |
| Allan Border | 2 | 22 | 15 | |
| David Boon | 12 | 55 | 49 | |
| Peter Taylor | 20 | 49 | 49 | |
| Steve Waugh | 27 | 90 | 85 | |
| Craig McDermott | 1 | 11 | 3 | |
| Dean Jones | 56 | 162 | 125 | |
| Geoff Marsh | 5 | 77 | 49 | |
| Tony Dodemaide | 12* | 63 | 42 | |
| 214 All Out (96.1 overs @ 2.23 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| John Emburey | 30.0 | 10 | 57 | 0 |
| Eddie Hemmings | 22.0 | 3 | 53 | 3 |
| Neil Foster | 19.0 | 6 | 27 | 2 |
| Graham Dilley | 19.1 | 4 | 54 | 3 |
| David Capel | 6.0 | 3 | 13 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Allan Border | 48* | 138 | 105 | |
| David Boon | 184* | 492 | 431 | |
| Dean Jones | 24 | 93 | 67 | |
| Geoff Marsh | 56 | 258 | 215 | |
| 328 2 wickets (135.0 overs @ 2.43 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Neil Foster | 15.0 | 6 | 27 | 0 |
| Graham Dilley | 13.0 | 1 | 48 | 0 |
| David Capel | 17.0 | 4 | 38 | 1 |
| John Emburey | 38.0 | 5 | 98 | 1 |
| Eddie Hemmings | 52.0 | 15 | 107 | 0 |
