England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Brian Broad | 41 | 192 | 165 |
Neil Foster | 39 | 89 | 62 |
Bruce French | 38* | 109 | 83 |
Graham Gooch | 12 | 56 | 45 |
Nick Cook | 10 | 20 | 35 |
Tim Robinson | 6 | 37 | 33 |
Bill Athey | 5 | 13 | 15 |
Phil DeFreitas | 5 | 19 | 32 |
David Capel | 0 | 16 | 17 |
John Emburey | 0 | 12 | 10 |
Mike Gatting | 0 | 2 | 2 |
175 All Out (83.0 overs @ 2.11 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Abdul Qadir | 37.0 | 13 | 56 | 9 |
Iqbal Qasim | 4.0 | 0 | 22 | 0 |
Mudassar Nazar | 5.0 | 3 | 9 | 0 |
Tauseef Ahmed | 23.0 | 9 | 38 | 1 |
Wasim Akram | 14.0 | 4 | 32 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Asif Mujtaba | 7 | 67 | 40 |
Tauseef Ahmed | 5* | 30 | 21 |
Iqbal Qasim | 1 | 14 | 7 |
Saleem Malik | 0 | 1 | 1 |
Mudassar Nazar | 120 | 324 | 257 |
Javed Miandad | 65 | 171 | 166 |
Ijaz Ahmed | 44 | 177 | 130 |
Wasim Akram | 40 | 69 | 42 |
Abdul Qadir | 38 | 75 | 57 |
Rameez Raja | 35 | 70 | 45 |
Ashraf Ali | 7 | 69 | 43 |
392 All Out (134.0 overs @ 2.93 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
David Capel | 3.0 | 0 | 28 | 0 |
John Emburey | 48.0 | 16 | 109 | 3 |
Neil Foster | 23.0 | 6 | 58 | 2 |
Nick Cook | 31.0 | 10 | 87 | 3 |
Phil DeFreitas | 29.0 | 7 | 84 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
John Emburey | 38* | 90 | 90 |
Mike Gatting | 23 | 131 | 114 |
Graham Gooch | 15 | 63 | 42 |
Phil DeFreitas | 15 | 56 | 52 |
Brian Broad | 13 | 35 | 36 |
Bruce French | 9 | 33 | 34 |
Nick Cook | 5 | 28 | 30 |
Bill Athey | 2 | 46 | 48 |
Neil Foster | 1 | 13 | 12 |
Tim Robinson | 1 | 3 | 2 |
David Capel | 0 | 17 | 16 |
130 All Out (79.2 overs @ 1.64 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Mudassar Nazar | 1.0 | 0 | 4 | 0 |
Tauseef Ahmed | 20.2 | 7 | 28 | 3 |
Wasim Akram | 2.0 | 0 | 6 | 0 |
Abdul Qadir | 36.0 | 14 | 45 | 4 |
Iqbal Qasim | 20.0 | 10 | 39 | 3 |