Result: Match Drawn
England 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Tim Robinson | 7 | 46 | 39 | |
| Bill Athey | 123 | 315 | 202 | |
| John Emburey | 12 | 60 | 37 | |
| Graham Dilley | 17 | 28 | 24 | |
| Bruce French | 42 | 88 | 69 | |
| Ian Botham | 6 | 47 | 32 | |
| Brian Broad | 55 | 170 | 120 | |
| David Gower | 8 | 8 | 9 | |
| Phil Edmonds | 17* | 47 | 32 | |
| Neil Foster | 21 | 24 | 22 | |
| Mike Gatting | 43 | 124 | 98 | |
| 368 All Out (112.5 overs @ 3.26 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Mohsin Kamal | 9.0 | 2 | 42 | 1 |
| Wasim Akram | 28.0 | 1 | 98 | 2 |
| Mudassar Nazar | 16.0 | 6 | 26 | 2 |
| Imran Khan | 34.5 | 7 | 90 | 2 |
| Abdul Qadir | 25.0 | 1 | 100 | 1 |
