Result: Match Drawn
England 1st Innings BattingBatter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Neil Foster | 8 | 36 | 20 | |
Tim Robinson | 166 | 528 | 365 | |
John Emburey | 19 | 47 | 31 | |
David Gower | 22 | 48 | 42 | |
Mike Gatting | 42 | 104 | 84 | |
Neil Fairbrother | 0 | 3 | 4 | |
Bruce French | 59 | 154 | 113 | |
Phil DeFreitas | 11 | 19 | 19 | |
Bill Athey | 19 | 105 | 93 | |
Phil Edmonds | 23* | 32 | 30 | |
Ian Botham | 48 | 129 | 69 | |
447 All Out (145.0 overs @ 3.08 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Mohsin Kamal | 39.0 | 4 | 127 | 4 |
Wasim Akram | 46.0 | 11 | 111 | 4 |
Mudassar Nazar | 37.0 | 8 | 133 | 0 |
Tauseef Ahmed | 21.4 | 4 | 52 | 2 |
Batter | Runs | Dismissal | Min | BF |
---|---|---|---|---|
Imran Khan | 10* | 71 | 73 | |
Javed Miandad | 21 | 80 | 65 | |
Shoaib Mohammad | 0 | 16 | 7 | |
Saleem Malik | 6 | 26 | 21 | |
Rameez Raja | 15 | 40 | 29 | |
Mansoor Akhtar | 75 | 199 | 182 | |
Mudassar Nazar | 0* | 4 | 9 | |
140 5 wickets (64.0 overs @ 2.19 rpo) |
Bowler | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Ian Botham | 14.0 | 7 | 29 | 1 |
Phil DeFreitas | 12.0 | 4 | 36 | 1 |
Neil Foster | 15.0 | 3 | 34 | 1 |
John Emburey | 16.0 | 3 | 28 | 0 |
Phil Edmonds | 7.0 | 5 | 2 | 1 |