Result: West Indies won by 10 wickets
West Indies 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Desmond Haynes | 1 | 18 | 13 | |
| Gordon Greenidge | 213 | 534 | 384 | |
| Malcolm Marshall | 6 | 18 | 17 | |
| Tony Gray | 8 | 33 | 29 | |
| Gus Logie | 34 | 117 | 90 | |
| Jeff Dujon | 77 | 249 | 202 | |
| Larry Gomes | 5 | 11 | 7 | |
| Clyde Butts | 8* | 39 | 31 | |
| Viv Richards | 14 | 12 | 10 | |
| Richie Richardson | 41 | 97 | 78 | |
| 418 9 wickets declared (144.0 overs @ 2.90 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Jeremy Coney | 11.0 | 2 | 22 | 0 |
| Sir RJ Hadlee | 41.4 | 7 | 105 | 6 |
| Dipak Patel | 6.0 | 0 | 38 | 0 |
| John Bracewell | 17.0 | 2 | 53 | 0 |
| Stephen Boock | 25.0 | 6 | 96 | 2 |
| Ewen Chatfield | 37.0 | 14 | 88 | 1 |
| Martin Crowe | 5.0 | 1 | 9 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Ken Rutherford | 12 | 57 | 42 | |
| Stephen Boock | 0 | 6 | 3 | |
| Dipak Patel | 21 | 83 | 65 | |
| Jeff Crowe | 1 | 25 | 20 | |
| John Bracewell | 7 | 44 | 31 | |
| John Wright | 11 | 47 | 34 | |
| Jeremy Coney | 15 | 54 | 39 | |
| Sir RJ Hadlee | 0 | 11 | 9 | |
| Ian Smith | 40* | 54 | 40 | |
| Ewen Chatfield | 4 | 29 | 23 | |
| Martin Crowe | 10 | 48 | 36 | |
| 157 All Out (53.0 overs @ 2.96 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Malcolm Marshall | 17.0 | 3 | 43 | 4 |
| Courtney Walsh | 14.0 | 5 | 34 | 1 |
| Tony Gray | 10.0 | 1 | 45 | 3 |
| Clyde Butts | 12.0 | 4 | 21 | 2 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Sir RJ Hadlee | 14 | 78 | 72 | |
| Jeff Crowe | 21 | 127 | 97 | |
| Stephen Boock | 4 | 30 | 23 | |
| Martin Crowe | 104 | 382 | 264 | |
| Dipak Patel | 5 | 15 | 8 | |
| Ian Smith | 10 | 43 | 26 | |
| Jeremy Coney | 17 | 55 | 34 | |
| Ewen Chatfield | 0* | 10 | 6 | |
| John Bracewell | 43 | 132 | 132 | |
| Ken Rutherford | 5 | 30 | 17 | |
| John Wright | 7 | 35 | 20 | |
| 273 All Out (111.2 overs @ 2.45 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Courtney Walsh | 30.2 | 6 | 73 | 5 |
| Tony Gray | 18.0 | 4 | 44 | 2 |
| Clyde Butts | 26.0 | 6 | 61 | 0 |
| Malcolm Marshall | 33.0 | 7 | 71 | 2 |
| Larry Gomes | 4.0 | 1 | 9 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Desmond Haynes | 6* | 6 | 3 | |
| Gordon Greenidge | 10* | 6 | 6 | |
| 16 0 wickets (1.3 overs @ 10.67 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Ewen Chatfield | 0.3 | 0 | 7 | 0 |
| Sir RJ Hadlee | 1.0 | 0 | 9 | 0 |
