South Africa 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Jimmy Sinclair | 12 | 0 | 0 |
Bert Vogler | 7* | 0 | 0 |
Gordon White | 7 | 0 | 0 |
Mick Commaille | 3 | 0 | 0 |
Dave Nourse | 0 | 0 | 0 |
Reggie Schwarz | 0 | 0 | 0 |
Tom Campbell | 48 | 0 | 0 |
Aubrey Faulkner | 47 | 0 | 0 |
Louis Stricker | 31 | 0 | 0 |
Tip Snooke | 19 | 0 | 0 |
Billy Zulch | 13 | 0 | 0 |
199 All Out (106.5 overs @ 1.86 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Claude Buckenham | 27.0 | 4 | 51 | 2 |
Frank Woolley | 15.0 | 5 | 23 | 1 |
George Simpson-Hayward | 23.5 | 3 | 42 | 4 |
George Thompson | 28.0 | 13 | 52 | 3 |
Sir Jack Hobbs | 5.0 | 2 | 5 | 0 |
Morice Bird | 3.0 | 2 | 3 | 0 |
Wilfred Rhodes | 5.0 | 1 | 11 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Sir Jack Hobbs | 53 | 0 | 0 |
Wilfred Rhodes | 44 | 0 | 0 |
George Thompson | 38 | 0 | 0 |
Frank Woolley | 22 | 0 | 0 |
Claude Buckenham | 16 | 0 | 0 |
Frederick Fane | 6 | 0 | 0 |
HDG Leveson Gower | 6* | 0 | 0 |
Bert Strudwick | 1 | 0 | 0 |
Morice Bird | 1 | 0 | 0 |
Lucky Denton | 0 | 0 | 0 |
George Simpson-Hayward | 0 | 0 | 0 |
199 All Out (75.1 overs @ 2.65 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Jimmy Sinclair | 16.0 | 4 | 32 | 1 |
Louis Stricker | 1.0 | 0 | 1 | 0 |
Tip Snooke | 6.0 | 1 | 11 | 0 |
Bert Vogler | 30.0 | 6 | 83 | 5 |
Dave Nourse | 1.0 | 1 | 0 | 1 |
Aubrey Faulkner | 17.1 | 4 | 51 | 2 |
Gordon White | 4.0 | 1 | 9 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Gordon White | 118 | 0 | 0 |
Dave Nourse | 69 | 0 | 0 |
Tip Snooke | 53 | 0 | 0 |
Mick Commaille | 30 | 0 | 0 |
Jimmy Sinclair | 22 | 0 | 0 |
Bert Vogler | 11 | 0 | 0 |
Aubrey Faulkner | 9 | 0 | 0 |
Reggie Schwarz | 9* | 0 | 0 |
Louis Stricker | 5 | 0 | 0 |
Billy Zulch | 3 | 0 | 0 |
Tom Campbell | 1 | 0 | 0 |
347 All Out (130.2 overs @ 2.66 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Claude Buckenham | 31.0 | 4 | 94 | 3 |
Frank Woolley | 10.0 | 3 | 34 | 1 |
George Simpson-Hayward | 23.0 | 4 | 66 | 3 |
George Thompson | 38.2 | 13 | 78 | 2 |
Sir Jack Hobbs | 2.0 | 0 | 5 | 0 |
Morice Bird | 7.0 | 3 | 10 | 1 |
Wilfred Rhodes | 19.0 | 6 | 43 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
HDG Leveson Gower | 23 | 0 | 0 |
Wilfred Rhodes | 17 | 0 | 0 |
George Simpson-Hayward | 16 | 0 | 0 |
Bert Strudwick | 7 | 0 | 0 |
Lucky Denton | 6 | 0 | 0 |
Frederick Fane | 6 | 0 | 0 |
Frank Woolley | 4 | 0 | 0 |
Claude Buckenham | 3 | 0 | 0 |
Sir Jack Hobbs | 70 | 0 | 0 |
George Thompson | 46* | 0 | 0 |
Morice Bird | 42 | 0 | 0 |
252 All Out (82.4 overs @ 3.05 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Bert Vogler | 29.0 | 6 | 93 | 2 |
Dave Nourse | 6.0 | 2 | 11 | 1 |
Aubrey Faulkner | 33.4 | 8 | 87 | 6 |
Gordon White | 6.0 | 3 | 10 | 0 |
Jimmy Sinclair | 5.0 | 0 | 18 | 1 |
Reggie Schwarz | 2.0 | 0 | 12 | 0 |
Tip Snooke | 1.0 | 0 | 9 | 0 |