England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Ian Botham | 138 | 249 | 174 |
Bill Athey | 76 | 290 | 189 |
Mike Gatting | 61 | 148 | 118 |
David Gower | 51 | 148 | 91 |
Allan Lamb | 40 | 92 | 80 |
Phil DeFreitas | 40 | 73 | 71 |
Phil Edmonds | 9* | 15 | 10 |
Brian Broad | 8 | 33 | 35 |
John Emburey | 8 | 43 | 30 |
Jack Richards | 0 | 7 | 4 |
Graham Dilley | 0 | 7 | 8 |
456 All Out (134.0 overs @ 3.40 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Chris Matthews | 35.0 | 10 | 95 | 3 |
Greg Matthews | 11.0 | 2 | 43 | 0 |
Merv Hughes | 36.0 | 7 | 134 | 3 |
Steve Waugh | 21.0 | 3 | 76 | 3 |
Bruce Reid | 31.0 | 4 | 86 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Greg Matthews | 56* | 169 | 115 |
Geoff Marsh | 56 | 205 | 161 |
Greg Ritchie | 41 | 120 | 115 |
Tim Zoehrer | 38 | 91 | 86 |
Chris Matthews | 11 | 54 | 34 |
David Boon | 10 | 46 | 32 |
Dean Jones | 8 | 41 | 32 |
Allan Border | 7 | 67 | 47 |
Bruce Reid | 3 | 22 | 7 |
Merv Hughes | 0 | 3 | 2 |
Steve Waugh | 0 | 9 | 5 |
248 All Out (104.4 overs @ 2.37 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Graham Dilley | 25.4 | 7 | 68 | 5 |
Ian Botham | 16.0 | 1 | 58 | 2 |
John Emburey | 34.0 | 11 | 66 | 0 |
Mike Gatting | 1.0 | 0 | 2 | 0 |
Phil DeFreitas | 16.0 | 5 | 32 | 2 |
Phil Edmonds | 12.0 | 6 | 12 | 1 |
Player | Runs | Min | BF |
---|---|---|---|
Greg Ritchie | 45 | 176 | 164 |
Steve Waugh | 28 | 52 | 41 |
Allan Border | 23 | 70 | 78 |
Dean Jones | 18 | 29 | 24 |
Tim Zoehrer | 16* | 30 | 26 |
David Boon | 14 | 35 | 22 |
Greg Matthews | 13 | 31 | 26 |
Bruce Reid | 2 | 10 | 7 |
Chris Matthews | 0 | 2 | 2 |
Merv Hughes | 0 | 10 | 7 |
Geoff Marsh | 110 | 392 | 311 |
282 All Out (116.5 overs @ 2.41 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Graham Dilley | 19.0 | 6 | 47 | 1 |
Ian Botham | 12.0 | 0 | 34 | 1 |
John Emburey | 42.5 | 14 | 80 | 5 |
Mike Gatting | 2.0 | 0 | 2 | 0 |
Phil DeFreitas | 17.0 | 2 | 62 | 3 |
Phil Edmonds | 24.0 | 8 | 46 | 0 |
Player | Runs | Min | BF |
---|---|---|---|
Brian Broad | 35* | 87 | 82 |
David Gower | 15* | 33 | 28 |
Mike Gatting | 12 | 16 | 15 |
Allan Lamb | 9 | 22 | 23 |
Bill Athey | 1 | 13 | 10 |
77 3 wickets (22.3 overs @ 3.42 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Greg Matthews | 7.0 | 1 | 16 | 0 |
Merv Hughes | 5.3 | 0 | 28 | 2 |
Bruce Reid | 6.0 | 1 | 20 | 1 |
Chris Matthews | 4.0 | 0 | 11 | 0 |