Result: Match Drawn
Australia 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Bert Hopkins | 3 | 0 | 0 | |
| Warwick Armstrong | 32* | 0 | 0 | |
| Charles Macartney | 5 | 0 | 0 | |
| Frank Laver | 11 | 0 | 0 | |
| Monty Noble | 17 | 0 | 0 | |
| Victor Trumper | 2 | 0 | 0 | |
| Syd Gregory | 21 | 0 | 0 | |
| Vernon Ransford | 4 | 0 | 0 | |
| Warren Bardsley | 9 | 0 | 0 | |
| Sammy Carter | 13 | 0 | 0 | |
| Tibby Cotter | 17 | 0 | 0 | |
| 147 All Out (54.3 overs @ 2.70 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| George Hirst | 7.0 | 0 | 15 | 0 |
| Colin Blythe | 20.3 | 5 | 63 | 5 |
| Sydney Barnes | 27.0 | 9 | 56 | 5 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Johnny Tyldesley | 15 | 0 | 0 | |
| Sydney Barnes | 0 | 0 | 0 | |
| Reggie Spooner | 25 | 0 | 0 | |
| Colin Blythe | 1 | 0 | 0 | |
| Wilfred Rhodes | 5 | 0 | 0 | |
| Kenneth Hutchings | 9 | 0 | 0 | |
| Archie MacLaren | 16 | 0 | 0 | |
| George Hirst | 1 | 0 | 0 | |
| Dick Lilley | 26* | 0 | 0 | |
| Jack Sharp | 3 | 0 | 0 | |
| Sir Pelham Warner | 9 | 0 | 0 | |
| 119 All Out (52.2 overs @ 2.27 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Charles Macartney | 18.0 | 6 | 31 | 1 |
| Tibby Cotter | 8.0 | 1 | 37 | 1 |
| Monty Noble | 8.0 | 2 | 11 | 0 |
| Frank Laver | 18.2 | 7 | 31 | 8 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Warwick Armstrong | 30 | 0 | 0 | |
| Victor Trumper | 48 | 0 | 0 | |
| Tibby Cotter | 4 | 0 | 0 | |
| Vernon Ransford | 54* | 0 | 0 | |
| Bert Hopkins | 9 | 0 | 0 | |
| Monty Noble | 13 | 0 | 0 | |
| Warren Bardsley | 35 | 0 | 0 | |
| Charles Macartney | 51 | 0 | 0 | |
| Syd Gregory | 5 | 0 | 0 | |
| Sammy Carter | 12 | 0 | 0 | |
| 279 9 wickets declared (84.3 overs @ 3.30 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Colin Blythe | 24.0 | 5 | 77 | 2 |
| Sydney Barnes | 22.3 | 5 | 66 | 1 |
| George Hirst | 12.0 | 3 | 32 | 1 |
| Wilfred Rhodes | 25.0 | 0 | 83 | 5 |
| Jack Sharp | 1.0 | 0 | 3 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Jack Sharp | 8* | 0 | 0 | |
| Sir Pelham Warner | 25 | 0 | 0 | |
| Wilfred Rhodes | 0* | 0 | 0 | |
| Johnny Tyldesley | 11 | 0 | 0 | |
| Reggie Spooner | 58 | 0 | 0 | |
| 108 3 wickets (55.0 overs @ 1.96 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Charles Macartney | 7.0 | 2 | 16 | 0 |
| Tibby Cotter | 5.0 | 0 | 14 | 0 |
| Frank Laver | 21.0 | 12 | 25 | 1 |
| Warwick Armstrong | 10.0 | 6 | 16 | 0 |
| Bert Hopkins | 12.0 | 4 | 31 | 2 |
