England 1st Innings Batting
Player | Runs | Min | BF |
---|---|---|---|
Graham Gooch | 51 | 131 | 88 |
Allan Lamb | 49 | 120 | 67 |
David Gower | 16 | 18 | 10 |
Ian Botham | 15 | 41 | 25 |
Richard Ellison | 9 | 34 | 21 |
Tim Robinson | 6 | 59 | 32 |
Phil Edmonds | 5* | 28 | 18 |
Paul Downton | 2 | 16 | 6 |
David Smith | 1 | 7 | 6 |
Greg Thomas | 0 | 2 | 1 |
Peter Willey | 0 | 8 | 4 |
159 All Out (45.3 overs @ 3.49 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Viv Richards | 1.0 | 1 | 0 | 0 |
Joel Garner | 14.3 | 0 | 58 | 2 |
Michael Holding | 7.0 | 1 | 36 | 2 |
Malcolm Marshall | 11.0 | 1 | 30 | 2 |
Richie Richardson | 1.0 | 0 | 5 | 0 |
Patrick Patterson | 11.0 | 4 | 30 | 4 |
Player | Runs | Min | BF |
---|---|---|---|
Gordon Greenidge | 58 | 170 | 95 |
Larry Gomes | 56 | 222 | 141 |
Jeff Dujon | 54 | 142 | 91 |
Carlisle Best | 35 | 127 | 82 |
Desmond Haynes | 32 | 153 | 89 |
Joel Garner | 24 | 110 | 63 |
Viv Richards | 23 | 47 | 32 |
Richie Richardson | 7 | 52 | 38 |
Malcolm Marshall | 6 | 10 | 10 |
Michael Holding | 3 | 13 | 9 |
Patrick Patterson | 0* | 4 | 0 |
307 All Out (107.5 overs @ 2.85 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Graham Gooch | 2.0 | 1 | 6 | 0 |
Ian Botham | 19.0 | 4 | 67 | 2 |
Greg Thomas | 28.5 | 6 | 82 | 2 |
Phil Edmonds | 21.0 | 6 | 53 | 0 |
Peter Willey | 4.0 | 0 | 15 | 1 |
Richard Ellison | 33.0 | 12 | 78 | 5 |
Player | Runs | Min | BF |
---|---|---|---|
Ian Botham | 29 | 50 | 28 |
Allan Lamb | 13 | 21 | 15 |
Richard Ellison | 11 | 41 | 31 |
David Gower | 9 | 50 | 36 |
Phil Edmonds | 7 | 26 | 20 |
Paul Downton | 3 | 5 | 4 |
Greg Thomas | 1* | 18 | 5 |
David Smith | 0 | 10 | 7 |
Graham Gooch | 0 | 11 | 8 |
Tim Robinson | 0 | 8 | 4 |
Peter Willey | 71 | 196 | 104 |
152 All Out (42.5 overs @ 3.55 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Patrick Patterson | 10.5 | 0 | 44 | 3 |
Joel Garner | 9.0 | 2 | 22 | 3 |
Michael Holding | 12.0 | 1 | 52 | 1 |
Malcolm Marshall | 11.0 | 4 | 29 | 3 |
Player | Runs | Min | BF |
---|---|---|---|
Desmond Haynes | 4* | 9 | 6 |
Richie Richardson | 0* | 9 | 1 |
5 0 wickets (1.0 overs @ 5.00 rpo) |
Player | Overs | Maidens | Runs | Wks |
---|---|---|---|---|
Allan Lamb | 0.0 | 0 | 1 | 0 |
Greg Thomas | 1.0 | 0 | 4 | 0 |