Result: New Zealand won by an innings and 41 runs
Australia 1st Innings Batting| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Dave Gilbert | 0* | 7 | 0 | |
| KC Wessels | 70 | 263 | 186 | |
| Allan Border | 1 | 7 | 7 | |
| Greg Ritchie | 8 | 17 | 16 | |
| Craig McDermott | 9 | 21 | 21 | |
| Bob Holland | 0 | 1 | 4 | |
| Wayne B. Phillips | 34 | 139 | 115 | |
| Andrew Hilditch | 0 | 3 | 4 | |
| Greg Matthews | 2 | 5 | 4 | |
| Geoff Lawson | 8 | 36 | 27 | |
| David Boon | 31 | 110 | 78 | |
| 179 All Out (76.4 overs @ 2.33 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Vaughan Brown | 12.0 | 5 | 17 | 1 |
| Ewen Chatfield | 18.0 | 6 | 29 | 0 |
| Martin Crowe | 5.0 | 0 | 14 | 0 |
| Jeremy Coney | 7.0 | 5 | 8 | 0 |
| Sir RJ Hadlee | 23.4 | 4 | 52 | 9 |
| Martin Snedden | 11.0 | 1 | 45 | 0 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| John Wright | 46 | 141 | 110 | |
| John Fulton Reid | 108 | 365 | 255 | |
| Ian Smith | 2* | 8 | 7 | |
| Jeremy Coney | 22 | 55 | 44 | |
| Vaughan Brown | 36* | 135 | 113 | |
| Sir RJ Hadlee | 54 | 63 | 45 | |
| Martin Crowe | 188 | 472 | 328 | |
| Bruce Edgar | 17 | 67 | 50 | |
| Jeff Crowe | 35 | 51 | 52 | |
| 553 7 wickets declared (161.0 overs @ 3.43 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Allan Border | 0.1 | 0 | 0 | 0 |
| KC Wessels | 1.0 | 0 | 7 | 0 |
| Dave Gilbert | 39.0 | 9 | 102 | 2 |
| Craig McDermott | 31.0 | 3 | 119 | 1 |
| Bob Holland | 22.0 | 3 | 106 | 0 |
| Greg Matthews | 31.0 | 5 | 110 | 3 |
| Geoff Lawson | 36.5 | 8 | 96 | 1 |
| Batter | Runs | Dismissal | Min | BF |
|---|---|---|---|---|
| Dave Gilbert | 10 | 60 | 37 | |
| Greg Ritchie | 20 | 72 | 60 | |
| David Boon | 1 | 11 | 11 | |
| Allan Border | 152* | 468 | 301 | |
| KC Wessels | 3 | 15 | 10 | |
| Geoff Lawson | 7 | 28 | 22 | |
| Andrew Hilditch | 12 | 31 | 16 | |
| Bob Holland | 0 | 1 | 2 | |
| Greg Matthews | 115 | 229 | 205 | |
| Wayne B. Phillips | 2 | 25 | 18 | |
| Craig McDermott | 5 | 33 | 22 | |
| 333 All Out (116.5 overs @ 2.85 rpo) |
| Bowler | Overs | Maidens | Runs | Wks |
|---|---|---|---|---|
| Sir RJ Hadlee | 28.5 | 9 | 71 | 6 |
| Martin Snedden | 19.0 | 3 | 66 | 1 |
| Vaughan Brown | 25.0 | 5 | 96 | 0 |
| Ewen Chatfield | 32.0 | 9 | 75 | 3 |
| Martin Crowe | 9.0 | 2 | 19 | 0 |
| Jeremy Coney | 3.0 | 1 | 3 | 0 |
